The King's University College Eagles
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
J.Williams 20 20 483 24.2 63 23 36.5 288 153 53.1 150 108 72.0
D.Vandervelde 20 20 371 18.6 0 0 0.0 252 126 50.0 167 119 71.3
P.Buwalda 20 20 216 10.8 1 0 0.0 153 89 58.2 56 38 67.9
A.Dietz 20 18 200 11.1 53 19 35.8 89 43 48.3 73 57 78.1
I.Moodie 20 19 194 10.2 88 26 29.5 94 48 51.1 38 20 52.6
B.Mawer 20 20 164 8.2 68 17 25.0 88 40 45.5 41 33 80.5
D.Dyck 20 17 74 4.4 30 9 30.0 52 17 32.7 21 13 61.9
M.Harvey 20 20 66 3.3 0 0 0.0 47 24 51.1 29 18 62.1
P.Hutchison 20 20 56 2.8 4 1 25.0 45 18 40.0 21 17 81.1
D.Luymes 17 13 27 2.1 2 1 50.0 23 8 34.8 16 8 50.0
B.Jager 2 2 22 11.0 1 0 0.0 10 8 80.0 10 6 60.0
B.Plantinga 18 6 10 1.7 7 1 14.3 7 3 42.9 2 1 50.0
N.Campbell 20 5 8 1.6 0 0 0.0 8 4 50.0 0 0 0.0
Totals 20 20 1893 94.7 317 97 30.6 1156 581 50.3 624 438 70.2
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1731 of 4749)

This page is created with TreePad