KEYANO HUSKIES
 
Name MP GP Kills K⁄G Blocks B⁄G Aces A⁄G
Brian Gurnett 22 87 240 2.76 29 0.33 20 0.23
Sean Thomas 22 84 129 1.54 47 0.56 19 0.23
Trent Mason 22 87 109 1.25 39 0.45 16 0.18
Troy Kachmarchyk 21 65 79 1.22 20 0.31 7 0.11
Michael Gilham 22 79 64 0.81 28 0.35 18 0.23
Allan Lachance 11 36 47 1.31 2 0.06 4 0.11
Pete Calliou 11 26 20 0.77 2 0.08 5 0.19
Edgar Gravelle 11 33 19 0.58 10 0.30 3 0.09
Cory Wood 21 72 9 0.13 12 0.17 14 0.19
Layton Delorme 7 7 4 0.57 3 0.43 0 0.00
Jason Thomas 7 3 1 0.33 0 0.00 1 0.33
C Courtorielle 8 10 1 0.10 0 0.00 1 0.10
Boddy Knibb 8 1 0 0.00 0 0.00 0 0.00
Cameron Cootray 2 0 0 0.00 0 0.00 0 0.00
Codie Oviatt 3 1 0 0.00 0 0.00 0 0.00
Totals 22 87 722 8.30 192 2.21 108 1.24
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3778 of 4749)

This page is created with TreePad