RED DEER KINGS
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Megan Ivancic 18 21 71 0.296 19 77 0.247 19 27 0.704 12 35 47 2.6 53 40 83 2 25 118 6.6
5 Karlen Majcher 5 10 31 0.323 1 4 0.250 14 26 0.538 4 5 9 1.8 13 4 16 0 3 37 7.4
6 Stephanie Tremblay 8 2 10 0.200 0 1 0.000 7 16 0.438 9 17 26 3.3 15 12 16 3 2 11 1.4
8 Ainsley Wright 17 5 24 0.208 0 0 0.000 8 16 0.500 12 17 29 1.7 10 6 8 0 5 18 1.1
9 Chelsea Esau 18 12 37 0.324 7 27 0.259 5 9 0.556 5 28 33 1.8 23 8 39 0 6 50 2.8
10 Hannah Nagy 10 14 29 0.483 0 0 0.000 17 25 0.680 17 12 29 2.9 8 4 8 1 1 45 4.5
13 Katlyn Olsen 18 42 110 0.382 13 53 0.245 39 52 0.750 12 93 105 5.8 38 32 77 2 49 162 9.0
14 Madison Wilson 8 0 5 0.000 0 0 0.000 4 6 0.667 6 0 6 0.8 2 0 0 0 1 4 0.5
15 Katherine Thatcher 17 16 34 0.471 0 10 0.000 17 20 0.850 14 22 36 2.1 22 4 38 1 7 49 2.9
21 Courtney Loyek 18 26 84 0.310 1 2 0.500 23 44 0.523 22 29 51 2.8 34 5 22 5 9 78 4.3
22 Jesslyn Nepoose 4 0 2 0.000 0 0 0.000 0 0 0.000 3 2 5 1.3 1 0 1 0 1 0 0.0
23 Jessica Foley-Geldart 16 34 83 0.410 0 1 0.000 21 42 0.500 35 66 101 6.3 49 16 38 11 11 89 5.6
24 Lauren Loyek 18 68 176 0.386 0 6 0.000 60 97 0.619 46 96 142 7.9 30 35 67 2 27 196 10.9
99 Lisa Ivanic 5 24 71 0.338 11 21 0.524 22 41 0.537 5 23 28 5.6 14 6 27 1 10 103 20.6
  TEAM                     5 110 115       39        
  RDC 18 274 768 0.357 52 202 0.257 256 421 0.608 207 555 762 42.3 312 172 479 28 165 960 53.3
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2116 of 4749)

This page is created with TreePad