Name | GP | G | A | Pts | PIM | PP | SH |
Ashton Billesberger | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Brant King | 16 | 0 | 3 | 3 | 6 | 0 | 0 |
Brett Garbiar | 15 | 0 | 0 | 0 | 6 | 0 | 0 |
Ben Christian | 5 | 0 | 0 | 0 | 6 | 0 | 0 |
Andrew Kennedy | 24 | 3 | 6 | 9 | 14 | 0 | 0 |
Noah Wilson | 23 | 4 | 6 | 10 | 49 | 2 | 0 |
Evan Loucks | 10 | 0 | 1 | 1 | 2 | 0 | 0 |
Krz Plummer | 22 | 3 | 5 | 8 | 48 | 2 | 0 |
Griffen Ryden | 24 | 3 | 4 | 7 | 10 | 2 | 0 |
Lukas Konashuk | 15 | 0 | 1 | 1 | 10 | 0 | 0 |
Isaac Leik | 24 | 13 | 16 | 29 | 8 | 3 | 0 |
Nikolai Morrison | 19 | 4 | 2 | 6 | 19 | 0 | 2 |
Matthew Reidy | 17 | 3 | 2 | 5 | 50 | 0 | 1 |
Matias Painilainen | 10 | 0 | 0 | 0 | 6 | 0 | 0 |
Alex Bend | 22 | 7 | 5 | 12 | 20 | 0 | 1 |
Dylan Handel | 23 | 14 | 24 | 38 | 16 | 3 | 0 |
Zachery Carlson | 18 | 10 | 16 | 26 | 30 | 2 | 0 |
Dallon Wilton | 22 | 5 | 15 | 20 | 55 | 2 | 0 |
Zachary Cunningham | 22 | 4 | 14 | 18 | 2 | 1 | 1 |
Liam Dumelie | 10 | 1 | 1 | 2 | 10 | 0 | 0 |
Grayson Reid | 16 | 3 | 5 | 8 | 13 | 1 | 0 |
Griffin Bowerman | 15 | 0 | 2 | 2 | 0 | 0 | 0 |
Drew Sim | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Branden Meier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Kurylo | 22 | 3 | 11 | 14 | 21 | 1 | 0 |
Ethyn Hopp | 24 | 7 | 4 | 11 | 22 | 1 | 0 |
Ryley Morgan | 18 | 3 | 4 | 7 | 14 | 0 | 0 |
Totals | 24 | 91 | 148 | 239 | 451 | 20 | 5 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Ashton Billesberger | 3 | 108 | 0 | 2 | 0 | 0 | 0 | 11 | 6.11 | 58 | .841 |
Griffin Bowerman | 13 | 730 | 7 | 5 | 0 | 1 | 0 | 49 | 4.03 | 456 | .903 |
Drew Sim | 12 | 572 | 4 | 5 | 0 | 0 | 0 | 43 | 4.51 | 379 | .898 |
Branden Meier | 1 | 51 | 0 | 1 | 0 | 0 | 0 | 7 | 8.32 | 16 | .696 |
Totals | 24 | 1464 | 11 | 13 | 0 | 1 | 0 | 111 | 4.55 | 909 | .891 |
Name | GP | G | A | Pts | PIM | PP | SH |
Ashton Billesberger | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brant King | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Brett Garbiar | 5 | 0 | 2 | 2 | 2 | 0 | 0 |
Andrew Kennedy | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Noah Wilson | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
Krz Plummer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffen Ryden | 6 | 1 | 3 | 4 | 21 | 0 | 0 |
Lukas Konashuk | 6 | 1 | 1 | 2 | 4 | 0 | 0 |
Isaac Leik | 6 | 4 | 6 | 10 | 2 | 1 | 0 |
Nikolai Morrison | 6 | 1 | 1 | 2 | 2 | 0 | 0 |
Matthew Reidy | 5 | 0 | 0 | 0 | 8 | 0 | 0 |
Alex Bend | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
Dylan Handel | 6 | 2 | 8 | 10 | 2 | 0 | 0 |
Zachery Carlson | 6 | 5 | 5 | 10 | 6 | 2 | 0 |
Dallon Wilton | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
Zachary Cunningham | 6 | 1 | 1 | 2 | 2 | 0 | 0 |
Liam Dumelie | 5 | 0 | 0 | 0 | 8 | 0 | 0 |
Grayson Reid | 5 | 1 | 1 | 2 | 7 | 0 | 0 |
Griffin Bowerman | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Carson Kurylo | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Ethyn Hopp | 6 | 0 | 2 | 2 | 2 | 0 | 0 |
Ryley Morgan | 6 | 2 | 2 | 4 | 0 | 1 | 0 |
Totals | 24 | 90 | 157 | 247 | 629 | 29 | 3 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Ashton Billesberger | 2 | 79 | 0 | 1 | 0 | 0 | 6 | 4.58 | 56 | .903 |
Griffin Bowerman | 5 | 290 | 3 | 2 | 0 | 0 | 18 | 3.72 | 157 | .897 |
Totals | 6 | 370 | 3 | 3 | 0 | 0 | 24 | 3.89 | 213 | .899 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture