SAIT TROJANS
 
Name GP Goals Assists Points PIM PP SH GW
Mike Hofstrand 28 17 35 52 16 7 1 2
Evan Perry 27 25 23 48 24 10 2 3
Craig Bilick 27 23 18 41 34 12 2 4
Taylor Wildeman 28 14 26 40 20 7 1 0
Kevin Martin 20 10 14 24 14 4 0 2
Dan Hopfner 25 7 17 24 16 2 0 1
Denis Gaudet 22 10 9 19 18 4 1 2
Duncan Cook 21 9 9 18 34 2 0 1
Kris Finch 23 6 12 18 128 0 1 1
David Alexander 27 7 7 14 60 1 0 0
Colin O'Hara 21 4 10 14 136 2 0 0
Wade Paterson 25 1 12 13 26 1 0 0
Cory Flett 25 5 6 11 46 0 0 0
Mike Ransom 25 3 8 11 24 0 0 1
Sheldon Flaman 23 1 10 11 73 1 0 0
Aaron Shrieves 24 1 7 8 69 0 0 1
Lee Ulmer 21 3 4 7 14 0 0 1
Bob Faktor 23 2 5 7 36 0 0 1
Jeremy Yousph 28 0 7 7 16 0 0 0
Scott Simms 16 2 3 5 10 0 0 0
David Scully 7 2 0 2 2 0 0 0
Cam Dodd 19 0 2 2 2 0 0 0
Rick Stephenson 11 0 2 2 20 0 0 0
Geoff Derouin 11 0 1 1 2 0 0 0
Shane Hurley 3 0 0 0 0 0 0 0
Shawn McCann 2 0 0 0 0 0 0 0
Todd LaFontaine 2 0 0 0 0 0 0 0
Totals 28 152 247 399 840 53 8 20
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2579 of 4749)

This page is created with TreePad