RED DEER QUEENS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Marissa Neufeld 16 5 0.31 1 0.06 0 0.00 6 0.38
Kirsten Sorensen 76 49 0.64 18 0.24 34 0.45 163 2.14
Bronwyn Hawkes 20 1 0.05 2 0.10 1 0.05 15 0.75
Maddi Quinn 67 0 0.00 0 0.00 0 0.00 264 3.94
Leanne Price 60 61 1.02 10 0.17 41 0.68 47 0.78
Dani Van Alstyne 30 21 0.70 1 0.03 10 0.33 26 0.87
Brooke Sutter 64 185 2.89 12 0.19 11 0.17 236 3.69
Megan Schmidt 11 10 0.91 10 0.91 1 0.09 10 0.91
Sidney Ponto 50 114 2.28 28 0.56 3 0.06 111 2.22
Amber Adolf 62 154 2.48 3 0.05 12 0.19 157 2.53
Karissa Kuhr 71 144 2.03 16 0.23 26 0.37 138 1.94
Alexis West 13 12 0.92 5 0.38 1 0.08 8 0.62
Jordyn Ritter 53 1 0.02 3 0.06 0 0.00 84 1.58
Shelby Bramall 57 90 1.58 12 0.21 18 0.32 48 0.84
TOTALS 76 847 11.14 121 1.59 158 2.08 1313 17.28
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Kirsten Sorensen 15 4 0.27 3 0.20 6 0.40 41 2.73
Bronwyn Hawkes 5 0 0.00 2 0.40 0 0.00 4 0.80
Maddi Quinn 15 0 0.00 0 0.00 0 0.00 76 5.07
Leanne Price 14 11 0.79 2 0.14 10 0.71 12 0.86
Dani Van Alstyne 3 0 0.00 0 0.00 0 0.00 0 0.00
Brooke Sutter 15 41 2.73 6 0.40 4 0.27 41 2.73
Megan Schmidt 2 0 0.00 0 0.00 1 0.50 0 0.00
Sidney Ponto 8 7 0.88 0 0.00 0 0.00 11 1.38
Amber Adolf 13 28 2.15 4 0.31 4 0.31 44 3.38
Karissa Kuhr 15 28 1.87 2 0.13 8 0.53 38 2.53
Alexis West 1 0 0.00 0 0.00 0 0.00 0 0.00
Jordyn Ritter 13 0 0.00 1 0.08 0 0.00 4 0.31
Shelby Bramall 15 24 1.60 3 0.20 7 0.47 13 0.87
TOTALS 15 143 9.53 23 1.53 40 2.67 284 18.93
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4044 of 4749)

This page is created with TreePad