Nait Ooks          
                   
Name GP Pts Ave 2A 2M 2P% 1A 1M 1P%
R. Hansuk 16 297 18.6 145 55 37.9 86 61 70.9
C. Royer 14 146 10.4 72 19 26.4 60 45 75.0
R. Jory 16 145 9.1 100 49 49.0 44 35 79.5
M. Amerey 14 136 9.7 55 18 32.7 57 46 80.1
J. MacDonald 16 120 7.5 93 38 40.9 70 38 54.3
C. Roadram 16 114 7.1 101 48 47.5 32 18 56.3
C. Kuharic 11 112 10.2 84 38 45.2 31 18 58.1
C. MacDonald 14 84 6.0 67 27 40.3 48 27 56.3
D. Grapentine 16 79 4.9 79 36 45.6 18 7 38.9
P. Maxfield 16 25 1.6 21 6 28.6 6 1 16.7
G. Gray 13 6 0.5 3 0 0.0 0 0 0.0
K. Lockhart 1 5 5.0 3 2 66.7 3 1 33.3
J. Lasychuk 7 4 0.3 10 2 20.0 0 0 0.0
T. Dupras 1 0 0.0 0 0 0.0 2 0 0.0
Totals 16 1273 79.6 833 338 40.6 457 297 65.0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1781 of 4749)

This page is created with TreePad