LETHBRIDGE KODIAKS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Kevin French 20 14 5 35.7% 210 102 48.6% 75 46 61.3% 265 13.25 48 90 138 6.90 29 1.45
Dustin Miller 20 51 18 35.3% 157 74 47.1% 69 52 75.4% 254 12.70 40 46 86 4.30 29 1.45
Ryan Mitchell 20 73 27 37.0% 118 51 43.2% 73 54 74.0% 237 11.85 19 30 49 2.45 55 2.75
Dave Mulholland 18 1 0 0.0% 137 62 45.3% 51 22 43.1% 146 8.11 53 55 108 6.00 13 0.72
Michael Nieboer 20 1 0 0.0% 101 53 52.5% 24 13 54.2% 119 5.95 35 31 66 3.30 8 0.40
Rob Stirling 20 16 6 37.5% 86 38 44.2% 32 23 71.9% 117 5.85 16 41 57 2.85 36 1.80
Parker Peterson 20 45 15 33.3% 42 18 42.9% 15 11 73.3% 92 4.60 17 25 42 2.10 21 1.05
AJ Jeannotte 10 33 13 39.4% 49 18 36.7% 19 17 89.5% 92 9.20 6 13 19 1.90 11 1.10
Juliene de Brito 19 9 3 33.3% 71 30 42.3% 18 11 61.1% 80 4.21 21 31 52 2.74 13 0.68
Jonathon Hamilton 20 19 3 15.8% 54 22 40.7% 40 20 50.0% 73 3.65 23 24 47 2.35 32 1.60
Kevin Monson 20 15 1 6.7% 30 19 63.3% 20 13 65.0% 54 2.70 2 20 22 1.10 26 1.30
Wes Gurney 19 4 2 50.0% 10 6 60.0% 5 4 80.0% 22 1.16 2 5 7 0.37 2 0.11
Totals 20 281 93 33.1% 1065 493 46.3% 441 286 64.9% 1551 77.55 282 411 693 34.65 275 13.75
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1670 of 4749)

This page is created with TreePad