OLDS COLLEGE BRONCOS
 
Name GP Goals Assists Points PIM PP SH GW
Tiana Stafford 11 0 0 0 0 0 0 0
Keera Tiringer 19 3 5 8 16 0 0 0
Paige Budgell 19 0 2 2 2 0 0 0
Anna Poole 20 0 0 0 2 0 0 0
Abbey Kramer 19 0 1 1 0 0 0 0
Klara Mattey 19 0 1 1 10 0 0 0
Abby Webster 19 0 4 4 0 0 0 0
Jesse Jack 20 2 4 6 2 1 0 0
Ali Macaulay 20 1 8 9 20 0 0 0
Tessa Knisely 20 3 4 7 18 0 0 0
Jerika Pashniak 20 4 2 6 4 0 1 0
Kendall Guenther 6 0 0 0 4 0 0 0
Dani Corrigan 17 0 2 2 4 0 0 0
Ireland Greenhough 20 5 3 8 24 0 0 1
Maeve Van't Klooster 20 2 1 3 6 1 0 0
Hailey Hoogkamp 18 6 3 9 18 2 0 0
Sydney Jack 18 3 6 9 14 1 0 1
Kaitlyn Sandul 19 2 1 3 8 1 0 0
Kate Will 17 0 2 2 37 0 0 0
Avery Kendall 20 1 2 3 6 0 0 1
Cienna Kinghorn 18 0 0 0 0 0 0 0
Lacey Friesen 4 0 0 0 0 0 0 0
Totals 20 33 52 85 197 6 1 4

 

 

GOALTENDER SUMMARIES

Name GP MP W L T SO EN GA GAA SVS S%
Tiana Stafford 1 20 0 0 0 0 0 1 3.00 4 .800
Cienna Kinghorn 17 1021 4 13 0 2 0 38 2.23 468 .925
Lacey Friesen 4 217 3 0 0 0 0 10 2.76 97 .907
Totals 20 1261 7 13 0 2 0 51 2.43 569 .918

 

 

Note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

 

 

 

PLAYOFFS
 
Name GP Goals Assists Points PIM PP SH GW
Keera Tiringer 2 0 0 0 0 0 0 0
Paige Budgell 2 0 0 0 0 0 0 0
Anna Poole 2 0 0 0 0 0 0 0
Abbey Kramer 2 0 0 0 0 0 0 0
Klara Mattey 2 0 0 0 0 0 0 0
Abby Webster 2 0 0 0 0 0 0 0
Jesse Jack 2 1 0 1 0 0 0 0
Ali Macaulay 2 0 1 1 0 0 0 0
Tessa Knisely 2 0 0 0 0 0 0 0
Jerika Pashniak 2 0 0 0 2 0 0 0
Dani Corrigan 2 0 0 0 0 0 0 0
Ireland Greenhough 2 0 0 0 2 0 0 0
Maeve Van't Klooster 2 0 0 0 2 0 0 0
Hailey Hoogkamp 2 0 0 0 2 0 0 0
Sydney Jack 2 0 0 0 0 0 0 0
Kaitlyn Sandul 2 0 0 0 0 0 0 0
Kate Will 1 0 0 0 0 0 0 0
Avery Kendall 2 0 0 0 4 0 0 0
Cienna Kinghorn 1 0 0 0 0 0 0 0
Lacey Friesen 2 0 0 0 0 0 0 0
Totals 2 1 1 2 12 0 0 0

 

GOALTENDER SUMMARIES

Name GP MP W L SO EN GA GAA SVS S%
Cienna Kinghorn 1 40 0 0 0 0 1 1.50 14 .933
Lacey Friesen 2 80 0 2 0 0 5 3.75 33 .868
Totals 2 120 0 2 0 0 6 3.00 47 .887
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2627 of 4749)

This page is created with TreePad