MEDICINE HAT RATTLERS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
2 Karly Larson 16 13 68 0.250 4 24 0.167 3 3 1.000 5 11 16 9 32 0 10 41 2.6
3 Megan Getz 21 58 259 0.363 36 106 0.340 30 35 0.857 10 42 52 50 54 1 27 254 12.1
4 Courtney Henry 15 38 128 0.367 9 38 0.237 25 28 0.893 4 30 34 39 41 0 26 128 8.5
5 Becca Bohnet 8 4 18 0.222 0 4 0.000 4 6 0.667 7 3 10 5 10 0 7 12 1.5
6 Megan Kondor 13 12 29 0.414 0 0 0.000 9 14 0.643 14 9 23 8 10 1 9 33 2.5
7 Sheridan Popenia 9 4 31 0.258 4 13 0.308 1 4 0.250 0 4 4 3 14 0 3 21 2.3
8 Morgan Muir 21 22 107 0.336 14 43 0.326 18 36 0.500 10 25 35 69 36 5 49 104 5.0
10 Kristen Skjonsby 21 42 167 0.359 18 55 0.327 23 47 0.489 33 52 85 32 45 0 19 161 7.7
11 Rachel Sherven 21 44 137 0.401 11 30 0.367 33 55 0.600 52 49 101 32 41 3 32 154 7.3
12 Kennedy Werre 21 122 239 0.515 1 6 0.167 79 97 0.814 71 133 204 37 67 0 26 326 15.5
13 Megan Alcock 19 11 48 0.250 1 3 0.333 3 6 0.500 14 22 36 9 21 0 9 28 1.5
14 Sedona Simpson 11 13 58 0.310 5 21 0.238 8 18 0.444 16 13 29 10 19 0 4 49 4.5
15 Dragana Vokovic 8 13 39 0.359 1 4 0.250 17 22 0.773 18 26 44 12 9 1 2 46 5.8
21 Jamie Wingate 19 36 133 0.353 11 36 0.306 33 46 0.717 39 74 113 43 48 9 30 138 7.3
  TEAM                     15 148 163   9        
  TOTAL 21 432 1461 0.374 115 383 0.300 286 417 0.686 308 641 949 358 456 20 270 1495 71.2
 
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
2 Karly Larson 3 2 17 0.176 1 10 0.100 0 0 0.000 1 1 2 1 5 0 4 7 2.3
3 Megan Getz 3 3 34 0.235 5 22 0.227 6 6 1.000 2 5 7 4 9 0 6 27 9.0
5 Becca Bohnet 1 0 0 0.000 0 0 0.000 2 2 1.000 0 0 0 0 0 0 0 2 2.0
7 Sheridan Popenia 2 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
8 Morgan Muir 3 1 20 0.250 4 9 0.444 5 8 0.625 0 14 14 4 6 0 7 19 6.3
10 Kristen Skjonsby 3 4 32 0.219 3 14 0.214 1 2 0.500 4 8 12 4 7 0 4 18 6.0
11 Rachel Sherven 3 10 25 0.440 1 4 0.250 4 7 0.571 12 8 20 2 8 1 2 27 9.0
12 Kennedy Werre 3 16 40 0.400 0 3 0.000 14 16 0.875 9 13 22 3 6 1 4 46 15.3
13 Megan Alcock 3 0 3 0.000 0 1 0.000 0 0 0.000 0 2 2 0 1 0 0 0 0.0
14 Sedona Simpson 3 1 6 0.167 0 1 0.000 5 6 0.833 3 1 4 0 4 0 2 7 2.3
15 Dragana Vokovic 3 5 8 0.625 0 0 0.000 6 7 0.857 6 3 9 1 5 2 2 16 5.3
21 Jamie Wingate 3 12 27 0.444 0 3 0.000 5 13 0.385 7 12 19 7 14 1 5 29 9.7
  TEAM                     3 26 29   5        
  TOTAL 3 54 213 0.319 14 67 0.209 48 67 0.716 47 93 140 26 70 5 36 198 66.0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2033 of 4749)

This page is created with TreePad