LAKELAND RUSTLERS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Lucas Derksen 21 26 64 0.304 8 48 0.167 29 34 0.853 11 36 47 33 27 1 18 105 5.0
5 Travis Blacker 15 26 86 0.312 27 84 0.321 32 45 0.711 8 26 34 29 29 0 21 165 11.0
6 KJ McGrew 21 101 205 0.456 7 32 0.219 38 49 0.776 24 70 94 43 57 3 41 261 12.4
7 Brennan Moore 21 22 63 0.323 10 36 0.278 22 35 0.629 4 51 55 21 27 0 18 96 4.6
8 Jesse Rogalski 7 2 5 0.400 0 0 0.000 0 0 0.000 0 1 1 0 5 0 4 4 0.6
9 Kein Caines 10 8 15 0.529 1 2 0.500 0 0 0.000 1 4 5 2 3 0 2 19 1.9
10 Jacob Hawboldt 19 48 103 0.471 1 1 1.000 61 84 0.726 29 69 98 22 43 4 11 160 8.4
11 Emmanual Jones 21 110 200 0.488 50 128 0.391 124 137 0.905 16 94 110 80 75 3 43 494 23.5
12 Stephen Jones 21 85 179 0.475 0 0 0.000 74 118 0.627 76 92 168 37 55 21 27 244 11.6
13 Tyrel Kobsar 6 1 5 0.125 0 3 0.000 0 0 0.000 0 3 3 2 3 0 0 2 0.3
15 Mitchell Cook 6 6 10 0.545 0 1 0.000 1 2 0.500 4 4 8 0 2 2 0 13 2.2
21 Caleb Wilkins 20 9 30 0.348 23 62 0.371 17 23 0.739 22 22 44 24 26 1 6 104 5.2
22 Simon Butros 7 2 5 0.182 0 6 0.000 2 5 0.400 0 2 2 1 8 0 1 6 0.9
23 Christian Bera 5 0 3 0.200 1 2 0.500 0 0 0.000 2 1 3 0 4 0 0 3 0.6
  TEAM                     7 141 148   18        
  Lakeland College 21 446 975 0.416 128 405 0.316 400 532 0.752 204 616 820 346 382 35 195 1676 79.8
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Lucas Derksen 1 1 2 0.333 0 1 0.000 0 0 0.000 1 2 3 2 2 0 1 2 2.0
5 Travis Blacker 1 0 0 0.200 1 5 0.200 0 0 0.000 0 3 3 0 0 0 0 3 3.0
6 KJ McGrew 1 5 12 0.500 3 4 0.750 0 1 0.000 3 3 6 2 3 0 0 19 19.0
7 Brennan Moore 1 1 2 0.250 0 2 0.000 0 0 0.000 1 1 2 0 1 0 0 2 2.0
8 Jesse Rogalski 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
9 Kein Caines 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
10 Jacob Hawboldt 1 2 7 0.286 0 0 0.000 1 5 0.200 4 2 6 0 2 0 0 5 5.0
11 Emmanual Jones 1 4 10 0.333 2 8 0.250 11 12 0.917 1 3 4 3 3 0 1 25 25.0
12 Stephen Jones 1 9 19 0.450 0 1 0.000 6 8 0.750 6 7 13 0 7 3 2 24 24.0
13 Tyrel Kobsar 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
21 Caleb Wilkins 1 0 2 0.000 0 1 0.000 0 0 0.000 1 1 2 0 3 1 1 0 0.0
22 Simon Butros 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
  TEAM                     0 19 19   2        
  GPRC 1 22 54 0.368 6 22 0.273 18 26 0.692 17 41 58 7 23 4 5 80 80.0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1482 of 4749)

This page is created with TreePad