BRIERCREST CLIPPERS
Regular Season
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Jeremy Martens | 19 | 67 | 26 | 0.39 | 435 | 6.49 | 15 | 0.22 | 62 | 0.93 | 15 | 0.22 |
Luke Bloom | 13 | 24 | 0 | 0.00 | 2 | 0.08 | 0 | 0.00 | 6 | 0.25 | 0 | 0.00 |
Marc Revet | 19 | 66 | 163 | 2.47 | 45 | 0.68 | 20 | 0.30 | 67 | 1.02 | 20 | 0.30 |
Kai Weibe | 5 | 14 | 18 | 1.29 | 1 | 0.07 | 2 | 0.14 | 8 | 0.57 | 1 | 0.07 |
Jano Louw | 10 | 19 | 1 | 0.05 | 40 | 2.11 | 4 | 0.21 | 3 | 0.16 | 1 | 0.05 |
Tanner Bean | 18 | 64 | 73 | 1.14 | 18 | 0.28 | 10 | 0.16 | 21 | 0.33 | 24 | 0.38 |
Parker Bloom | 4 | 9 | 4 | 0.44 | 0 | 0.00 | 5 | 0.56 | 2 | 0.22 | 5 | 0.56 |
Judah Matthies | 18 | 58 | 49 | 0.84 | 3 | 0.05 | 35 | 0.60 | 52 | 0.90 | 1 | 0.02 |
Eric Meili | 8 | 14 | 8 | 0.57 | 0 | 0.00 | 2 | 0.14 | 3 | 0.21 | 2 | 0.14 |
Cole Johnson | 19 | 66 | 13 | 0.20 | 6 | 0.09 | 0 | 0.00 | 150 | 2.27 | 0 | 0.00 |
Carson Vos | 18 | 53 | 98 | 1.85 | 3 | 0.06 | 16 | 0.30 | 45 | 0.85 | 7 | 0.13 |
Adam Revet | 18 | 64 | 134 | 2.09 | 2 | 0.03 | 23 | 0.36 | 29 | 0.45 | 24 | 0.38 |
Caleb Martens | 15 | 24 | 15 | 0.63 | 0 | 0.00 | 3 | 0.13 | 1 | 0.04 | 1 | 0.04 |
James Reuss | 14 | 32 | 42 | 1.31 | 0 | 0.00 | 10 | 0.31 | 7 | 0.22 | 7 | 0.22 |
Zachary Gurgul | 1 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Totals | 19 | 67 | 644 | 9.61 | 555 | 8.28 | 145 | 2.16 | 456 | 6.81 | 108 | 1.61 |
Playoffs
Name | MP | SP | Kills | K⁄S | Assists | SA⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Jeremy Martens | 2 | 7 | 2 | 0.29 | 30 | 4.29 | 2 | 0.29 | 5 | 0.71 | 2 | 0.29 |
Luke Bloom | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
Marc Revet | 2 | 7 | 12 | 1.71 | 5 | 0.71 | 1 | 0.14 | 4 | 0.57 | 2 | 0.29 |
Kai Weibe | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
Jano Louw | 1 | 2 | 1 | 0.50 | 4 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Tanner Bean | 2 | 6 | 4 | 0.67 | 1 | 0.17 | 0 | 0.00 | 3 | 0.50 | 3 | 0.50 |
Parker Bloom | 1 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Judah Matthies | 2 | 6 | 1 | 0.17 | 0 | 0.00 | 1 | 0.17 | 6 | 1.00 | 1 | 0.17 |
Eric Meili | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 |
Cole Johnson | 2 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6 | 0.86 | 0 | 0.00 |
Isaiah Watters | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Carson Vos | 2 | 6 | 8 | 1.33 | 0 | 0.00 | 0 | 0.00 | 2 | 0.33 | 0 | 0.00 |
Adam Revet | 2 | 7 | 11 | 1.57 | 0 | 0.00 | 0 | 0.00 | 2 | 0.29 | 2 | 0.29 |
Caleb Martens | 1 | 2 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
James Reuss | 2 | 6 | 3 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Totals | 2 | 7 | 43 | 6.14 | 43 | 6.14 | 4 | 0.57 | 31 | 4.43 | 11 | 1.57 |