MOUNT ROYAL COUGARS

Name SP Kills K⁄S Blocks B⁄S Aces A⁄S Digs D⁄S
Beliveau, Andrew 36 9 0.25 9 0.25 2 0.06 26 0.72
Boyd, Adam 47 73 1.55 7 0.15 10 0.21 51 1.09
Crouch, Brian 33 37 1.12 14 0.42 4 0.12 10 0.30
Fritz, David 28 48 1.71 8 0.29 1 0.04 11 0.39
Jaggard, Colin 52 34 0.65 28 0.54 8 0.15 40 0.77
Jasra, Sanjiv 16 16 1.00 0 0.00 2 0.13 11 0.69
Langford, Omar 66 146 2.21 23 0.35 4 0.06 58 0.88
Lashuk, Dayne 12 8 0.67 1 0.08 0 0.00 2 0.17
Lenaour, Patrick 39 23 0.59 1 0.03 5 0.13 31 0.79
Looy, Jules 35 15 0.43 2 0.06 4 0.11 46 1.31
Poon, Ryan 32 3 0.09 1 0.03 0 0.00 54 1.69
Proudfoot, Mike 73 192 2.63 18 0.25 13 0.18 87 1.19
Ryder, Justin 20 0 0.00 0 0.00 2 0.10 16 0.80
Trout, Mike 58 72 1.24 23 0.40 7 0.12 15 0.26
Ulrich, Curtis 17 0 0.00 0 0.00 0 0.00 18 1.06
Wiens, Michael 65 97 1.49 63 0.97 9 0.14 23 0.35
Team Totals: 74 773 10.45 198 2.68 71 0.96 499 6.74
 

PLAYOFFS

Name SP Kills K⁄S Blocks B⁄S Aces A⁄S Digs D⁄S
Beliveau, Andrew 1 1 1.00 0 0.00 0 0.00 1 1.00
Boyd, Adam 9 20 2.22 3 0.33 5 0.56 14 1.56
Crouch, Brian 9 7 0.78 5 0.56 0 0.00 5 0.56
Fritz, David 8 1 0.13 0 0.00 0 0.00 2 0.25
Jaggard, Colin 9 5 0.56 1 0.11 0 0.00 6 0.67
Langford, Omar 9 14 1.56 3 0.33 3 0.33 10 1.11
Poon, Ryan 9 0 0.00 0 0.00 0 0.00 10 1.11
Proudfoot, Mike 9 22 2.44 1 0.11 3 0.33 15 1.67
Ryder, Justin 7 0 0.00 0 0.00 0 0.00 0 0.00
Trout, Mike 1 0 0.00 0 0.00 0 0.00 0 0.00
Wiens, Michael 9 18 2.00 10 1.11 0 0.00 1 0.11
Team Totals: 9 88 9.78 23 2.56 11 1.22 64 7.11
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3699 of 4749)

This page is created with TreePad