Team | GP | Wins | Losses | Ties | Points | GF | GA | +⁄- |
Keyano College | 12 | 9 | 2 | 1 | 28 | 34 | 10 | 24 |
NAIT | 12 | 8 | 2 | 2 | 26 | 39 | 9 | 30 |
The King's University | 12 | 8 | 2 | 2 | 26 | 27 | 12 | 15 |
Lakeland College | 12 | 7 | 4 | 1 | 22 | 31 | 17 | 14 |
Concordia University of Edmonton | 12 | 4 | 6 | 2 | 14 | 28 | 22 | 6 |
Portage College | 12 | 2 | 10 | 0 | 6 | 14 | 57 | -43 |
Northwestern Polytechnic | 12 | 0 | 12 | 0 | 0 | 2 | 48 | -46 |
Team | GP | Wins | Losses | Ties | Points | GF | GA | +⁄- |
SAIT Polytechnic | 10 | 9 | 1 | 0 | 27 | 49 | 3 | 46 |
Red Deer Polytechnic | 10 | 5 | 3 | 2 | 17 | 18 | 20 | -2 |
Lethbridge College | 10 | 4 | 4 | 2 | 14 | 16 | 29 | -13 |
Medicine Hat College | 10 | 4 | 5 | 1 | 13 | 16 | 20 | -4 |
Olds College | 10 | 2 | 6 | 2 | 8 | 14 | 29 | -15 |
Ambrose University | 10 | 2 | 7 | 1 | 7 | 12 | 24 | -12 |
ACAC MEN'S SOCCER CHAMPIONSHIP RESULTS
Hosted by CUE, NAIT, and TKU
October 26 - 28, 2023
October 26, 2023 | October 27, 2023 | October 28, 2023 |
QUARTER- FINAL | SEMI- FINAL | |
TKU 3 - RDP 2 NAIT 6 - LETH 0 |
KC 0 - TKU 0 (Pk: KC 5- TKU 4) NAIT 2 - SAIT 0 (2OT) |
Bronze: TKU 1 - SAIT 0 Gold: KC 2 - NAIT 2 (Pk: KC 4 - NAIT 2) |
Keyano Huskies are ACAC Men's Soccer Champions