MEN'S BASKETBALL LEAGUE LEADERS 1969⁄70
 
SCORING - POINTS
 
Name GP FGA FGM FG% FTA FTM FT% Pts
B. Butlin, NAIT 12 360 151 0.410 85 60 0.700 362
B. Farch, MRC 12 202 106 0.520 67 39 0.580 251
H. Schempp, SAIT 12 255 102 0.400 60 39 0.650 243
N. Johnston, CLC 12 248 89 0.350 76 48 0.630 226
L. Scherer, MHC 12 211 90 0.420 53 29 0.540 209
B. Shandera, RDC 12 186 84 0.450 80 40 0.500 208
L. Baker, MHC 12 197 82 0.410 48 24 0.500 188
G. Campbell, MRC 12 126 75 0.580 52 23 0.440 171
D. Ponech, SAIT 12 210 70 0.330 48 30 0.620 170
J. Loque, OAVC 12 156 59 0.370 79 51 0.640 169
J. Moser, MHC 12 147 70 0.470 48 26 0.540 166
G. Clark, NAIT 12 254 75 0.290 28 15 0.530 165
B. King, OAVC 12 197 59 0.290 60 42 0.700 160
R. Romanchych, MHC 12 151 70 0.460 26 15 0.570 155
P. Petersen, MRC 12 128 62 0.480 40 24 0.600 148
A. Tisnic, MHC 12 142 62 0.430 33 22 0.660 146
D. Moulton, MRC 12 123 64 0.520 23 14 0.600 142
C. Sloan, MRC 12 150 62 0.410 33 17 0.510 141
B. Larson, NAIT 12 182 55 0.300 46 23 0.500 133
P. Allen, RDC 12 141 55 0.390 31 17 0.540 127
L. Mullins, SAIT 12 110 45 0.400 61 37 0.600 127
D. Kempt, MRC 12 115 44 0.380 41 26 0.630 114
G. Jefferies, RDC 12 135 52 0.380 12 5 0.410 109
D. Littlewood, MRC 12 113 48 0.420 21 13 0.610 109
B. Toone, OAVC 12 113 48 0.420 20 12 0.600 108
A. Henderson, CLC 12 109 36 0.330 47 35 0.740 107
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4407 of 4749)

This page is created with TreePad