WOMEN'S VOLLEYBALL LEAGUE LEADERS 2004⁄05
 
KILLS PER GAME
PROVINCIAL DIVISION
Name Team MP GP Kills K⁄G
Melissa Laluk RDC 20 73 258 3.53
Tasha Holness MRC 20 70 215 3.07
Lindsay Saunders MacEwan 22 68 181 2.66
Teresa Sims TKUC 22 82 179 2.18
Carolyn Macdonald MacEwan 22 74 172 2.32
Kerri Wickenheiser LCC 18 67 160 2.39
Oriana Pyzyk TKUC 20 75 158 2.11
Jodi Frison RDC 20 71 155 2.18
Stacy Dell GPRC 20 72 153 2.12
Alissa Naninga TKUC 22 79 151 1.91
Lorraine Enge TKUC 22 79 146 1.85
Sam Wojtkiw MacEwan 22 73 144 1.97
Erin Hennig GPRC 22 86 141 1.64
Kaylan Berg MacEwan 22 68 132 1.94
Deanna Delisle RDC 20 74 131 1.77
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Kills K⁄G
Erin Kerschbaumer NAIT 24 85 339 3.99
Stacey Toews MHC 22 79 221 2.80
Jessiya Kamps SAIT 22 77 214 2.78
Jessica Tamtom SAIT 20 75 181 2.41
Colleen Luchka NAIT 24 81 172 2.12
Kadrin Delorme PC 23 75 169 2.25
Erinn Brady KC 24 72 156 2.17
Kali Holm SAIT 22 79 155 1.96
Janelle Rozema BBC 22 72 147 2.04
Leah Crookedneck PC 22 68 140 2.06
Steph Knoblich MHC 21 67 136 2.03
Joelle Schellenberg BBC 22 75 135 1.80
Lauren Bardahl MHC 21 77 133 1.73
Sarah Jefferey LC 24 73 121 1.66
Vanessa Gee SAIT 21 79 144 1.44
 
 
DIGS PER GAME
PROVINCIAL DIVISION
Name Team MP GP Digs D⁄G
Krista Lougheed RDC 20 77 240 3.12
Janine Merkl GPRC 22 73 226 3.10
Teresa Sims TKUC 22 82 176 2.10
Stacy Dell GPRC 20 72 164 2.28
Jess Fehr LCC 18 60 156 2.60
Jodi Frison RDC 20 71 155 2.18
Jessica Rentz TKUC 21 47 147 3.13
Ashley Melnyk GPRC 22 81 139 1.72
Tara Matheson MRC 20 67 137 2.07
Oriana Pyzyk TKUC 20 75 129 1.72
Michelle Barry MacEwan 20 66 112 1.70
Claire McAlpine TKUC 20 57 111 1.95
Kristen Dykstra TKUC 22 70 110 1.57
Tiffany Fallwell LCC 19 68 107 1.57
Melissa Laluk RDC 20 73 105 1.44
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Digs D⁄G
Juliet Grove KC 24 80 268 3.35
Joelle Schellenberg BBC 22 75 221 2.95
Janelle Rozema BBC 22 72 214 2.97
Chantal Robitaille BBC 22 70 211 3.01
Bridjet Langford SAIT 22 77 207 2.69
Robyn Taylor NAIT 24 85 198 2.33
Erin Kerschbaumer NAIT 24 85 182 2.14
Tabitha Garey BBC 22 74 181 2.45
Stacey Toews MHC 22 79 153 1.94
Heather Jack LC 23 61 144 2.36
Steph Knoblich MHC 21 67 138 2.06
Sarah Jefferey LC 24 73 136 1.86
Amy Schmidt NAIT 24 85 128 1.51
Amy Rempel SAIT 22 79 122 1.54
Colleen Luchka NAIT 24 81 122 1.51
 
 
BLOCKS PER GAME
PROVINCIAL DIVISION
Name Team MP GP Blocks B⁄G
Erin Henning GPRC 22 86 73 0.85
Alissa Nanninga TKUC 22 79 70 0.89
Deanna Delisle RDC 20 74 68 0.92
Tasha Holness MRC 20 70 55 0.79
Rachel Huizinga MRC 20 71 51 0.72
Sam Wojtkiw MacEwan 22 73 51 0.70
Carolyn Macdonald MacEwan 22 74 51 0.69
Melissa Kokoroyannis MacEwan 19 56 36 0.64
Heather Vander Hoek TKUC 19 54 32 0.59
Kaylan Berg MacEwan 22 68 31 0.46
Lindsey Saunders MacEwan 22 68 30 0.44
Lorraine Enge TKUC 22 79 30 0.38
Amber Clay LCC 17 63 29 0.46
Melissa Laluk RDC 20 73 27 0.37
Teresa Sims TKUC 22 82 27 0.33
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Blocks B⁄G
Christine Schultz NAIT 24 82 59 0.72
Vanessa Gee SAIT 21 79 57 0.72
Cannice Meredith KC 24 86 55 0.64
Jamie Bloxham NAIT 24 87 44 0.51
Lauren Bardahl MHC 21 77 42 0.55
Natasha Newman KC 24 84 40 0.48
Angela Maheden PC 24 78 37 0.47
Chantal Robitaille BBC 22 70 35 0.50
Tanya Thome MHC 20 70 31 0.44
Colleen Luchka NAIT 24 81 29 0.36
Chandra McGuire LC 21 58 25 0.43
Sherry Cartwright LC 23 62 24 0.39
Jessiya Kamps SAIT 22 77 21 0.27
Kali Holm SAIT 22 79 18 0.23
Erin Kerschbaumer NAIT 24 85 18 0.21
 
 
ACES PER GAME
PROVINCIAL DIVISION
Name Team MP GP Aces A⁄G
Jillian Shudra RDC 20 76 38 0.50
Tiffany Falwell LCC 19 68 32 0.47
Lorraine Enge TKUC 22 79 31 0.39
Deanna Delisle RDC 20 74 29 0.39
Kristen Dykstra TKUC 22 70 26 0.37
Rachel Huizinga MRC 20 71 23 0.32
Kerri Wickenheiser LCC 18 67 22 0.33
Tara Matheson MRC 20 67 22 0.33
Oriana Pysyk TKUC 20 75 22 0.29
Tracy Doll MRC 10 38 21 0.55
Rachelle Goodfellow MRC 22 65 21 0.32
Carolyn Macdonald MacEwan 22 74 21 0.28
Melissa Kokoroyannis MacEwan 19 56 18 0.32
Heather Vander Hoek TKUC 19 54 17 0.31
Alissa Nanninga TKUC 22 79 17 0.22
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Aces A⁄G
Jamie Bloxham NAIT 24 87 70 0.80
Erin Kerschbaumer NAIT 24 85 51 0.60
Amy Schmidt NAIT 24 85 50 0.59
Erinn Brady KC 24 72 43 0.60
Amy Rempel SAIT 22 79 39 0.49
Jessica Stilborn MHC 22 76 33 0.43
Colleen Luchka NAIT 24 81 32 0.40
Leah Crookedneck PC 22 68 31 0.46
Cannice Meredith KC 24 86 31 0.36
Jayme Pettigrew MHC 21 63 30 0.48
Stacey Toews MHC 22 79 28 0.35
Holly Yuzicapi PC 22 71 27 0.38
Lauren Bardahl MHC 21 77 26 0.34
Steph Knoblich MHC 21 67 24 0.36
Jesscia Tamtom SAIT 20 75 24 0.32
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4674 of 4749)

This page is created with TreePad