RED DEER QUEENS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
4 Celine Quigley 21 12-32 37.5 0-4 0.0 10-13 76.9 13 14 27 11 18 2 9 34 1.6
6 Amy Szymanek 20 67-174 38.5 8-32 25.0 46-64 71.9 36 85 121 48 54 8 29 204 10.2
7 Mallory Uskiw 13 13-35 37.1 0-1 0.0 0-5 0.0 12 18 30 11 12 0 4 26 2.0
8 Lauren Cardinal 21 70-138 50.7 8-31 25.8 32-48 66.7 53 61 114 31 38 7 19 196 9.3
9 Valentina Rincon 21 29-74 39.2 22-87 25.3 21-30 70.0 29 50 79 36 41 4 13 145 6.9
11 Britney Peters 21 86-177 48.6 5-17 29.4 33-60 55.0 45 84 129 29 51 9 20 220 10.5
12 Sophie Melin 21 52-119 43.7 26-77 33.8 21-29 72.4 33 70 103 45 76 10 30 203 9.7
13 Derian Geddes 21 3-8 37.5 2-9 22.2 1-2 50.0 5 13 18 6 10 0 3 13 0.6
14 Harneet Sidhu 21 58-161 36.0 37-98 37.8 27-41 65.9 26 46 72 90 96 1 37 254 12.1
22 Mikayla Kuilboer 2 0-0 - 0-0 - 0-0 - 0 1 1 0 0 0 0 0 0.0
23 Sandra Garcia-Bernal 20 66-145 45.5 6-33 18.2 42-65 64.6 70 113 183 74 76 0 65 192 9.6
34 Keanna Richards 20 2-10 20.0 0-1 0.0 0-4 0.0 2 2 4 3 7 0 5 4 0.2
  Totals 21 458-1073 42.7 114-390 29.2 233-361 64.5 358 611 969 384 482 41 234 1491 71.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1972 of 4749)

This page is created with TreePad