RED DEER KINGS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Kyle Baird 13 23 1.77 1 0.08 1 0.08 2 0.15
Darren Dornstauder 1 0 0.00 0 0.00 0 0.00 0 0.00
Robert Kurio 18 0 0.00 0 0.00 1 0.06 29 1.61
Spencer Leiske 88 269 3.06 20 0.23 50 0.57 58 0.66
Ryan MacDonald 20 18 0.90 0 0.00 1 0.05 11 0.55
Tanner Nault 86 46 0.53 13 0.15 17 0.20 110 1.28
Brandon Papp 40 74 1.85 4 0.10 5 0.12 51 1.27
Brandon Perrot 72 1 0.01 0 0.00 0 0.00 153 2.12
Brandyn Powelske 44 23 0.52 5 0.11 17 0.39 13 0.30
Jeff Ross 33 18 0.55 9 0.27 18 0.55 17 0.52
James Sangster 85 119 1.40 12 0.14 47 0.55 32 0.38
Colin Tajanar 25 55 2.20 3 0.12 7 0.28 20 0.80
Jody TeBulte 80 211 2.64 19 0.24 23 0.29 77 0.96
Evan Whitecotton 42 7 0.17 4 0.10 1 0.02 25 0.60
Chris Wowchuk 75 151 2.01 15 0.20 13 0.17 83 1.11
Totals: 90 1015 11.28 105 1.17 201 2.23 681 7.57
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Kyle Baird 4 0 0.00 0 0.00 0 0.00 0 0.00
Spencer Leiske 13 58 4.46 1 0.08 2 0.15 16 1.23
Ryan MacDonald 2 0 0.00 0 0.00 0 0.00 1 0.50
Tanner Nault 13 4 0.31 3 0.23 0 0.00 26 2.00
Brandon Papp 7 5 0.71 1 0.14 1 0.14 4 0.57
Brandon Perrot 13 1 0.08 0 0.00 0 0.00 32 2.46
Brandyn Powelske 10 6 0.60 2 0.20 3 0.30 2 0.20
Jeff Ross 10 13 1.30 0 0.00 3 0.30 1 0.10
James Sangster 13 30 2.31 1 0.08 5 0.38 4 0.31
Colin Tajanar 8 5 0.63 0 0.00 0 0.00 2 0.25
Jody TeBulte 12 26 2.17 7 0.58 3 0.25 15 1.25
Evan Whitecotton 9 1 0.11 1 0.11 0 0.00 0 0.00
Chris Wowchuk 9 22 2.44 4 0.44 0 0.00 18 2.00
Totals: 13 171 13.15 20 1.54 17 1.31 121 9.31
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3675 of 4749)

This page is created with TreePad