LETHBRIDGE KODIAKS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
2 Treydon Barton 20 68-138 49.3 21-71 29.6 51-69 73.9 11 53 64 39 51 1 25 250 12.5
3 Coleson Lake 19 71-167 42.5 21-96 21.9 38-60 63.3 9 46 55 61 36 0 29 243 12.8
4 Seth Tomasson 19 11-21 52.4 0-1 0.0 9-14 64.3 17 11 28 1 9 1 3 31 1.6
6 West James 11 1-4 25.0 2-8 25.0 1-1 100.0 0 4 4 5 8 0 2 9 0.8
7 Levi Balderson 20 28-59 47.5 29-90 32.2 20-26 76.9 16 35 51 17 28 0 24 163 8.2
8 Corey Banks 20 19-48 39.6 12-35 34.3 15-24 62.5 17 20 37 20 19 0 8 89 4.5
10 Ryan Degner 21 66-122 54.1 23-74 31.1 57-77 74.0 25 69 94 38 36 1 21 258 12.3
11 Ryker Dewsbery 21 16-28 57.1 3-17 17.6 18-24 75.0 5 25 30 12 11 2 9 59 2.8
12 Rhett Lewis 21 43-98 43.9 13-45 28.9 17-28 60.7 25 48 73 40 30 2 24 142 6.8
13 Karson Valgardson 16 34-65 52.3 2-10 20.0 4-7 57.1 7 25 32 7 12 2 5 78 4.9
14 Jackson Wright 16 53-100 53.0 0-4 0.0 24-33 72.7 30 60 90 20 26 1 13 130 8.1
15 Cody Tollestrup 20 59-99 59.6 5-19 26.3 24-36 66.7 43 70 113 22 23 1 18 157 7.9
22 Hayden Many Grey Horses 9 10-16 62.5 1-5 20.0 1-2 50.0 5 21 26 12 9 0 9 24 2.7
23 Rylan Adrian 15 12-23 52.2 0-0 - 4-10 40.0 13 20 33 5 7 3 6 28 1.9
  Totals 21 491-988 49.7 132-475 27.8 283-411 68.9 223 507 730 299 305 14 196 1661 79.1
 
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
2 Treydon Barton 1 2-10 20.0 1-2 50.0 2-2 100.0 1 1 2 7 2 0 0 9 9.0
3 Coleson Lake 2 8-17 47.1 6-12 50.0 5-8 62.5 1 3 4 13 7 0 2 39 19.5
4 Seth Tomasson 2 0-1 0.0 0-0 - 0-0 - 0 2 2 0 0 0 0 0 0.0
6 West James 2 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
7 Levi Balderson 2 9-18 50.0 6-22 27.3 6-6 100.0 7 12 19 1 3 0 5 42 21.0
8 Corey Banks 2 2-4 50.0 0-3 0.0 0-0 - 0 1 1 1 0 0 0 4 2.0
10 Ryan Degner 2 5-15 33.3 4-12 33.3 5-8 62.5 4 9 13 9 3 0 2 27 13.5
11 Ryker Dewsbery 2 0-1 0.0 0-0 - 0-0 - 1 0 1 1 1 1 1 0 0.0
12 Rhett Lewis 2 4-10 40.0 1-3 33.3 2-4 50.0 2 6 8 3 2 1 2 13 6.5
15 Cody Tollestrup 2 7-14 50.0 0-1 0.0 4-6 66.7 5 13 18 2 0 0 3 18 9.0
23 Rylan Adrian 2 1-3 33.3 0-0 - 0-0 - 4 5 9 1 3 1 1 2 1.0
  Totals 2 38-93 40.9 18-55 32.7 24-34 70.6 25 52 77 38 21 3 16 154 77.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1307 of 4922)

This page is created with TreePad