NAIT OOKS
 
 
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT REB OFF REB DEF REB TOT REB AVG   PF   A   PTS   AVG
4 Jodi Lorentz 23 44 97 0.454 1 4 0.250 31 50 0.620 21 36 57 2.5 35 23 120 5.2
5 Kriska Reyes 24 67 180 0.372 5 32 0.156 36 63 0.571 33 41 74 3.1 78 39 175 7.3
7 Michelle Yarham 24 40 110 0.364 4 8 0.500 21 37 0.568 50 50 100 4.2 56 24 105 4.4
8 Jenelle Kitzan 21 5 18 0.278 1 3 0.333 1 2 0.500 3 9 12 0.6 10 8 12 0.6
9 Lisa Francis 23 131 278 0.471 12 46 0.261 43 69 0.623 42 96 138 6.0 81 22 317 13.8
10 Holly Bredo 24 67 196 0.342 2 15 0.133 38 82 0.463 42 68 110 4.6 74 30 174 7.3
11 Jocelyn Sykes 21 27 68 0.397 1 6 0.167 15 27 0.556 20 44 64 3.0 27 25 70 3.3
12 Sarah Garner 24 44 117 0.376 6 21 0.286 41 78 0.526 33 45 78 3.3 50 48 135 5.6
14 Brie Burrows 24 32 112 0.286 10 39 0.256 8 26 0.308 15 50 65 2.7 45 49 82 3.4
15 Karen Watson 20 57 155 0.368 14 38 0.368 49 76 0.645 22 51 73 3.6 65 68 177 8.8
  TEAM Rebounds                     9 9 18          
  NAIT 24 514 1331 0.386 56 212 0.264 283 511 0.554 290 499 789 32.9 521 336 1367 57.0
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2184 of 4749)

This page is created with TreePad