GRANT MACEWAN GRIFFINS

Name MP GP Kills K⁄G Blocks B⁄G Aces A⁄G Digs D⁄G
Jamie Irvine 22 75 201 2.68 23 0.31 25 0.33 82 1.09
Steve Rott 22 60 138 2.30 9 0.15 5 0.08 62 1.03
Chris Webb 22 75 116 1.55 42 0.56 14 0.19 16 0.21
Stephen Womack 22 76 104 1.37 30 0.39 13 0.17 17 0.22
Aaron Surkan 10 38 82 2.16 16 0.42 7 0.18 24 0.63
Dave Petryshyn 22 70 81 1.16 7 0.10 4 0.06 35 0.50
Chase Allen 17 27 35 1.30 2 0.07 2 0.07 14 0.52
S Price 12 34 34 1.00 10 0.29 1 0.03 9 0.26
Bryce Reid 18 34 17 0.50 5 0.15 3 0.09 8 0.24
Mark Thibeault 22 79 13 0.16 5 0.06 10 0.13 71 0.90
Brendan Ray 22 53 6 0.11 1 0.02 5 0.09 31 0.58
Tim Varughese 8 12 4 0.33 0 0.00 0 0.00 6 0.50
Carlo Atienza 16 24 0 0.00 0 0.00 0 0.00 31 1.29
Colin Amsbough 20 55 0 0.00 1 0.02 0 0.00 106 1.93
Totals 22 82 831 10.13 151 1.84 89 1.09 512 6.24
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3725 of 4749)

This page is created with TreePad