Updated June 15, 2023 - a.w.  *Based on Regular Season Statistics
 
CAREER SCORING LEADERS - Women's Basketball
 
  ATHLETE TEAM SEASONS GAMES FG FG3 FT PTS AVG
1 Dale-Marie Cumberbatch NAIT 2006-11  (5) 108 752 80 724 2468 22.85
2 Montana Romeril GMU ⁄ STMU 2012-13 ⁄ 2014-18 (5) 96 397 229 361 1842 19.19
3 Brittney Thibeaux OC 2017-20 (3) 63 624 17 329 1628 25.84
4 Melissa (Duinker) Buhler GPRC 2004-06, 2007-09  (4) 96 455 95 379 1574 16.40
5 Maia de Klerk KING'S 2004-09  (5) 119 642 5 190 1489 12.51
6 Rachel Caputo SAIT 2008-13 (5) 93 440 65 353 1428 15.35
7 Kennedy Werre MHC 2013-18 (5) 107 540 11 297 1410 13.18
8 Lisa (Erickson) Ozcan SAIT 1996-99, 2000-01 (4) 80 554 11 266 1407 17.59
9 Emily Wagner STMU 2016-20 (4) 84 380 111 250 1343 15.99
10 Kendell Kuntz SAIT ⁄ MHC 2013-16 ⁄ 2017-19 (5) 102 286 203 157 1338 13.12
11 Moiyan Toure KC 2016-20, 2021-22 (5) 110 523 3 280 1335 12.14
12 Sydney Hurlburt NAIT 2015-20 (5) 119 234 209 223 1318 11.08
13 Jennifer Seemann GPRC 2003-08 (5) 110 469 3 369 1316 11.96
14 Danielle MacLellan KC ⁄ CUE 2015-18, 2021-22 ⁄ 2018-19 (5) 111 513 0 262 1288 11.60
15 Michelle MacKinnon MacEwan 1996-00 (4) 76 330 106 334 1267 16.67
16 Jaelle (Duinker) Buhler GPRC 2006-11 (5) 116 387 70 249 1233 10.63
17 Shelley Pozerniuk AUG 1999-03  (4) 96 412 46 239 1201 12.51
18 Torey Hill NAIT 2013-17 (4) 86 473 5 208 1169 13.59
19 Hilary Smith KING'S 2004-09 (5) 118 418 0 302 1138 9.64
20 Michaela Allen-Gullion STMU ⁄ OC 2014-16 ⁄ 2017-20 (5) 104 264 162 117 1131 10.88
21 Chawncy McClenan KC ⁄ NAIT 2012-14 ⁄ 2014-16 (4) 87 417 4 274 1120 12.87
  Jessica Binder MRC ⁄ AUG 2003-05 ⁄ 2005-08  (5) 113 265 82 344 1120 9.91
23 Erin Wisselink KING'S 1999-03 (4) 83 339 56 252 1098 13.23
24 Lori Jackson SAIT 1997-01 (4) 78 245 135 186 1081 13.86
25 Bayan Kurd GMU 2009-14 (5) 105 243 137 178 1075 10.24
26 Michelle Huber Lakeland ⁄ KING'S 2006-09 ⁄ 2009-11 (5) 105 380 2 291 1057 10.07
27 Vanessa Wideman KC 2010-15 (5) 104 298 96 170 1054 10.13
28 Dedra Janvier RDC 2012-17 (5) 102 160 202 126 1052 10.31
29 Gaddiel Kamuanya Tshiunza TKU 2017-20, 2021-22 (4) 88 346 1 348 1043 11.85
30 Kathy Prochnau CLC (AUG) ⁄NAIT 1981-83, 1986-88 (4) N⁄A 377 27 204 1038 N⁄A
  Jody Potts RDC 1999-02 (3) 58 262 99 217 1038 17.90
32 Kelly O'Hallahan GPRC 2011-14 (3) 60 281 74 246 1030 17.17
33 Alicia Tan SAIT 2014-18 (4) 70 176 177 135 1018 14.54
34 Janette Junghans SAIT 1992-96 (4) 64 418 8 210 992 15.50
35 Lisa Jensen SAIT 1997-01 (4) 78 385 0 210 980 12.56
36 Sara Thiessen BC 1997-01 (4) 79 241 81 250 975 12.34
37 Sophie Melin GPRC ⁄ RDC ⁄ RDP 2018-19 ⁄ 2019-20 ⁄ 2021-23 (4) 80 215 124 106 908 11.35
38 Hannah Helton SAIT ⁄ STMU 2017-18 ⁄ 2018-20, 2021-22 (4) 75 176 125 126 853 11.37
39 Amy Szymanek RDC ⁄ RDP 2018-20 ⁄ 2021-23 75 308 21 149 828 11.04
40 Amber Fichtner (nee Tilcox) BC 2018-20, 2022-23 (3) 58 294 0 198 786 13.55
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4700 of 4749)

This page is created with TreePad