AUGUSTANA VIKINGS
 
Name GP Goals Assists Points PIM PP SH GW
Akihito Kawamoto 24 13 9 22 16 6 0 1
Blaine Larson 24 6 14 20 38 2 1 1
Brad Trautman 18 9 8 17 74 2 0 1
Richard Molenaar 23 8 9 17 40 0 1 1
Joel Olszawka 20 5 11 16 86 3 0 0
Sean Malone 11 7 7 14 16 3 0 1
Ross Neven 13 6 3 9 27 0 0 0
Cale Thurston 23 3 4 7 14 0 0 0
Blake Parker 24 2 5 7 39 1 0 0
Gabe Krahn 24 0 7 7 10 0 0 0
Blake VanHereweghe 22 2 4 6 8 0 1 1
Chad Reid 14 0 6 6 10 0 0 0
Mathieu Maisonneuve 24 3 2 5 21 0 0 1
Kirk Ziefflie 16 1 4 5 52 0 0 0
Joey Bouchard 10 1 3 4 4 0 0 0
Brandon Boon 14 3 0 3 2 0 0 0
Jeff Martens 8 2 1 3 17 0 0 0
Tyler Bellamy 10 2 1 3 20 0 0 0
Ryan Howdle 20 0 3 3 60 0 0 0
Darren Cameron 17 0 3 3 71 0 0 0
Kevin Moneta 17 0 2 2 2 0 0 0
Craig Olson 14 0 2 2 8 0 0 0
Shawn Crickard 19 0 2 2 49 0 0 0
Tyrell Shepherd 11 0 1 1 2 0 0 0
Richard Hankinson 8 0 0 0 0 0 0 0
Kevin McLaughlin 2 0 0 0 0 0 0 0
Tim Haun 15 0 0 0 19 0 0 0
Totals: 24 73 111 184 705 17 3 7
 
 
Name GP MP GA GAA Wins Loss Tie OTL SO SA S%
Kevin McLaughlin 3 143 7 2.94 2 1 0 0 0 68 0.907
Tim Haun 16 852 58 4.08 2 8 4 0 0 456 0.887
Richard Hankinson 9 460 34 4.43 3 4 0 0 0 242 0.877
Totals: 24 1455 99 4.08 7 13 4 0 0 766 0.886
 
 
PLAYOFFS
 
Name GP Goals Assists Points PIM PP SH GW
Blaine Larson 3 2 1 3 4 0 0 1
Richard Molenaar 3 1 1 2 2 1 0 0
Joel Olszawka 3 1 1 2 20 0 0 0
Akihito Kawamoto 3 0 2 2 2 0 0 0
Joey Bouchard 3 0 2 2 12 0 0 0
Mathieu Maisonneuve 3 1 0 1 0 0 0 0
Tyler Bellamy 3 1 0 1 10 0 0 0
Jeff Martens 3 0 1 1 4 0 0 0
Cale Thurston 3 0 1 1 4 0 0 0
Sean Malone 1 0 0 0 0 0 0 0
Shawn Crickard 2 0 0 0 0 0 0 0
Blake VanHereweghe 3 0 0 0 0 0 0 0
Kirk Ziefflie 3 0 0 0 0 0 0 0
Tim Haun 3 0 0 0 0 0 0 0
Kevin McLaughlin 1 0 0 0 0 0 0 0
Kevin Moneta 2 0 0 0 0 0 0 0
Brandon Boon 1 0 0 0 0 0 0 0
Gabe Krahn 3 0 0 0 0 0 0 0
Tyrell Shepherd 3 0 0 0 2 0 0 0
Blake Parker 3 0 0 0 2 0 0 0
Ryan Howdle 3 0 0 0 8 0 0 0
Brad Trautman 3 0 0 0 8 0 0 0
Totals: 3 6 9 15 78 1 0 1
 
 
Name GP MP GA GAA Wins Loss Tie OTL SO SA S%
Tim Haun 3 167 9 3.23 1 1 0 0 0 108 0.923
Kevin McLaughlin 1 12 3 15.00 0 1 0 0 0 2 0.400
Totals: 3 179 12 4.02 1 2 0 0 0 110 0.902
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2528 of 4749)

This page is created with TreePad