LAKELAND RUSTLERS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Erin Cunningham 21 34 73 0.453 0 2 0.000 15 28 0.536 39 43 82 19 29 0 19 83 4.0
5 MC McQueen 20 12 28 0.400 2 7 0.286 9 16 0.563 9 25 34 24 46 0 8 39 2.0
6 Hannah Crease-McLean 21 17 70 0.263 28 101 0.277 16 30 0.533 28 60 88 44 57 3 23 134 6.4
7 Alyssa Put 18 16 41 0.390 0 0 0.000 21 32 0.656 22 19 41 5 22 1 17 53 2.9
8 Kelsey Sinnett 18 6 26 0.212 1 7 0.143 6 11 0.545 14 16 30 7 25 0 6 21 1.2
9 Shania Magnusson 15 8 22 0.364 0 0 0.000 7 15 0.467 5 22 27 8 17 5 3 23 1.5
10 Darby Hines 3 5 7 0.714 0 0 0.000 0 0 0.000 4 0 4 3 3 0 0 10 3.3
11 Susanne Skulski 16 17 44 0.396 2 4 0.500 7 16 0.438 24 12 36 7 29 1 3 47 2.9
13 Sydney Plourde 20 23 54 0.414 1 4 0.250 12 26 0.462 36 55 91 9 29 0 14 61 3.0
14 Alex Speers 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
15 Mariah Van't Hof 17 53 127 0.400 5 18 0.278 41 79 0.519 18 35 53 26 51 2 27 162 9.5
20 Briana Carlyon 19 43 104 0.410 0 1 0.000 22 42 0.524 29 24 53 16 40 4 8 108 5.7
21 Cameo McKerlie 21 77 173 0.422 18 52 0.346 36 47 0.766 34 86 120 46 67 14 47 244 11.6
22 Leesa Eggum 19 22 61 0.356 9 26 0.346 20 34 0.588 3 32 35 27 28 2 29 91 4.8
24 Madison Josephson 3 3 4 0.375 0 4 0.000 0 0 0.000 2 3 5 2 2 0 3 6 2.0
25 Amanda Carlton 21 43 97 0.392 42 120 0.350 22 31 0.710 18 99 117 20 59 20 25 234 11.1
  TEAM                     7 136 143   31        
  Lakeland College 21 379 931 0.381 108 347 0.311 234 407 0.575 292 667 959 315 535 52 235 1316 62.7
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Erin Cunningham 2 2 7 0.286 0 0 0.000 2 2 1.000 1 5 6 1 4 0 0 6 3.0
5 MC McQueen 2 0 3 0.000 0 0 0.000 0 0 0.000 0 0 0 0 1 0 1 0 0.0
6 Hannah Crease-McLean 2 0 2 0.111 1 7 0.143 0 0 0.000 3 2 5 2 9 1 1 3 1.5
7 Alyssa Put 2 0 0 0.000 0 0 0.000 0 0 0.000 1 2 3 0 2 0 0 0 0.0
9 Shania Magnusson 2 2 6 0.333 0 0 0.000 2 2 1.000 1 3 4 0 0 0 1 6 3.0
11 Susanne Skulski 2 3 5 0.600 0 0 0.000 0 2 0.000 5 5 10 0 1 0 0 6 3.0
13 Sydney Plourde 2 2 7 0.250 0 1 0.000 4 6 0.667 5 6 11 1 2 0 2 8 4.0
15 Mariah Van't Hof 2 6 15 0.333 0 3 0.000 9 12 0.750 4 1 5 5 7 1 1 21 10.5
20 Briana Carlyon 2 3 6 0.500 0 0 0.000 4 4 1.000 2 4 6 1 2 0 0 10 5.0
21 Cameo McKerlie 2 2 13 0.273 4 9 0.444 2 4 0.500 3 9 12 4 8 0 4 18 9.0
22 Leesa Eggum 2 6 16 0.300 0 4 0.000 10 13 0.769 2 4 6 6 7 0 2 22 11.0
25 Amanda Carlton 2 3 11 0.391 6 12 0.500 2 2 1.000 1 10 11 2 3 3 2 26 13.0
  TEAM                     0 21 21   2        
  Lakeland College 2 29 91 0.315 11 36 0.306 35 47 0.745 28 72 100 22 48 5 14 126 63.0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2063 of 4749)

This page is created with TreePad