MEN'S BASKETBALL LEAGUE LEADERS 1998⁄99
 
SCORING - POINTS
 
NORTH DIVISION
Name Team GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PTS PPG
Troy Arnett RDC 19 67 23 34.3% 234 110 47.0% 79 60 75.9% 349 18.37
Jason Damery NAIT 20 61 20 32.8% 197 93 47.2% 119 94 79.0% 340 17.00
Russell Devries TKUC 20 77 32 41.6% 163 75 46.0% 63 49 77.8% 295 14.75
Trevor Harrington GMCC 20 97 28 28.9% 174 80 46.0% 65 48 73.8% 292 14.60
Scott Plesuk AUC 20 28 4 14.3% 258 105 40.7% 106 66 62.3% 288 14.40
Josh Vandegriff TKUC 20 76 32 42.1% 142 65 45.8% 73 60 82.2% 286 14.30
Peter Buwalda TKUC 14 4 1 25.0% 126 76 60.3% 64 43 67.2% 198 14.14
Tom Coyne GMCC 20 18 12 66.7% 141 78 55.3% 94 82 87.2% 274 13.70
Peter Kardos GPRC 19 119 29 24.4% 124 63 50.8% 37 26 70.3% 239 12.58
Bruce Lea GPRC 20 2 0 0.0% 202 91 45.0% 92 62 67.4% 244 12.20
Greg Dedeugd NAIT 16 0 0 0.0% 123 73 59.3% 80 47 58.8% 193 12.06
Tom West AUC 20 81 31 38.3% 122 52 42.6% 62 44 71.0% 241 12.05
Mark Knoppers GMCC 18 5 3 60.0% 135 79 58.5% 83 48 57.8% 215 11.94
Graham Michaels TKUC 20 10 2 20.0% 166 79 47.6% 117 71 60.7% 235 11.75
Jeff Loomis GMCC 20 56 24 42.9% 121 69 57.0% 22 16 72.7% 226 11.30
 
SOUTH DIVISION
Name Team GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PTS PPG
Junior Leslie SAIT 20 27 12 44.4% 239 129 54.0% 68 35 51.5% 329 16.45
Charlton Weaselhead LCC 18 109 41 37.6% 94 53 56.4% 79 63 79.7% 292 16.22
Andrew Stordeur MHC 20 22 8 36.4% 202 98 48.5% 143 100 69.9% 320 16.00
Phil Scherer MHC 20 75 30 40.0% 152 79 52.0% 82 65 79.3% 313 15.65
Galen Plett BBC 10 49 20 40.8% 63 25 39.7% 66 43 65.2% 153 15.30
PJ Robertson SAIT 19 5 1 20.0% 179 102 57.0% 129 70 54.3% 277 14.58
Calvin Palmer MRC 20 4 3 75.0% 181 101 55.8% 130 76 58.5% 287 14.35
Marcus Schmaling PBC 20 25 9 36.0% 180 90 50.0% 120 80 66.7% 287 14.35
Tory Sealy MHC 20 38 14 36.8% 179 82 45.8% 90 68 75.6% 274 13.70
Craig MacArthur LCC 20 83 22 26.5% 147 74 50.3% 77 54 70.1% 268 13.40
Darren Nystrom BBC 20 57 17 29.8% 174 73 42.0% 91 68 74.7% 265 13.25
Kendall Kamphius PBC 20 96 33 34.4% 150 50 33.3% 89 62 69.7% 261 13.05
Dave Nowicki MHC 20 66 24 36.4% 142 76 53.5% 41 32 78.0% 256 12.80
Stan Keim PBC 20 124 51 41.1% 78 22 28.2% 63 43 68.3% 240 12.00
Sean Olsen MRC 20 63 23 36.5% 135 66 48.9% 51 38 74.5% 239 11.95
 
TOTAL REBOUNDS
 
NORTH DIVISION
Name Team GP OREB DREB TREB TRPG
Scott Plesuk AUC 20 69 149 218 10.90
Peter Buwalda TKUC 14 52 96 148 10.57
Graham Michaels TKUC 20 63 74 137 6.85
Troy Arnett RDC 19 42 88 130 6.84
Tom Coyne GMCC 20 47 83 130 6.50
Mark Harvey TKUC 20 49 77 126 6.30
Greg Degeugd NAIT 16 51 70 121 7.56
Bruce Lea GPRC 20 39 80 119 5.95
Colin Axelson RDC 19 48 58 106 5.58
Mark Knoppers GMCC 18 35 67 102 5.67
Jason Damery NAIT 20 28 73 101 5.05
Matt Burton NAIT 20 36 64 100 5.00
Kurt Von Hollen RDC 20 46 45 91 4.55
Russell Devries TKUC 20 33 54 87 4.35
Neil Hogan GPRC 20 23 61 84 4.20
 
SOUTH DIVISION
 
TOTAL ASSISTS
 
Name Team GP OREB DREB TREB TRPG
PJ Robertson SAIT 19 60 96 156 8.21
Andrew Stordeur MHC 20 48 107 155 7.75
Calvin Palmer MRC 20 58 72 130 6.50
Marcus Schmaling PBC 20 52 77 129 6.45
Tory Sealy MHC 20 40 77 117 5.85
Sean Olsen MRC 20 42 70 112 5.60
Junior Leslie SAIT 20 43 66 109 5.45
Darren Nystrom BBC 20 30 73 103 5.15
Mike O'Donell PBC 20 48 52 100 5.00
Phil Scherer MHC 20 27 73 100 5.00
David Robinson BBC 18 46 51 97 5.39
Jason Buckley MRC 20 37 58 95 4.75
Charlton Weaselhead LCC 18 21 70 91 5.06
Mark Stetson PBC 20 32 59 91 4.55
 
NORTH DIVISION
Name Team GP Assists APG
Dan Rosnau GMCC 20 113 5.65
Jason Damery NAIT 20 96 4.80
Michael Wagner TKUC 20 85 4.25
Joe Soungie RDC 17 80 4.71
Greg Bourne GMCC 20 79 3.95
Jeff Berry AUC 20 76 3.80
Craig Tyler GPRC 20 64 3.20
Creswell Hamilton RDC 19 60 3.16
Thomas MacClelland RDC 20 58 2.90
Scott Lemon AUC 20 56 2.80
Tom West AUC 20 54 2.70
Russell Devries TKUC 20 53 2.65
Sean Hamilton AUC 18 51 2.83
Andy Johnston AUC 19 49 2.58
Mike Asmus RDC 20 48 2.40
 
SOUTH DIVISION
Name Team GP Assists APG
Jay Van Tournhout SAIT 20 110 5.50
Charlton Weaselhead LCC 18 100 5.56
Jeff Kerns PBC 20 87 4.35
PJ Robertson SAIT 19 77 4.05
Brock Peterson MRC 17 70 4.12
Beez Lucero MHC 20 65 3.25
Andrew Baird LCC 20 65 3.25
TC Franklin SAIT 20 61 3.05
Phil Scherer MHC 20 59 2.95
Tory Sealy MHC 20 58 2.90
Darren Nystrom BBC 20 56 2.80
Jeremy Thiessen BBC 20 53 2.65
Richard Dela Pena MRC 20 48 2.40
Andrew Stordeur MHC 20 47 2.35
Mike Stevens MRC 16 45 2.81
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4384 of 4749)

This page is created with TreePad