Grande Prairie Wolves
 
Name GE GP Pts Ave 3A 3M 3P% 2A 2M 2P% 1A 1M 1P% OR DR A
Kim Harris 16 16 231 14.4 2 0 0.0 176 80 45.5 114 71 62.3 43 78 41
Kathy Wardill 16 16 230 14.4 6 1 16.7 206 80 38.8 83 76 80.7 52 53 28
Kerry Funk 16 16 200 12.5 60 24 40.0 108 44 40.7 58 40 69.0 22 42 56
Terri Gascon 16 16 119 7.4 27 6 22.2 120 42 35.0 29 17 58.6 15 39 55
Shannon Allen 13 12 68 5.7 0 0 0.0 60 26 43.3 24 16 66.7 18 42 14
Tina Jones 8 8 62 7.8 0 0 0.0 48 25 52.1 21 12 57.1 15 20 2
Jodine Collins 8 8 60 7.5 2 1 50.0 63 23 36.5 20 11 55.0 14 17 12
Chalice MacDonald 16 16 50 3.1 0 0 0.0 58 23 39.7 10 4 40.0 32 25 12
Leanne Matson 16 16 50 3.1 0 0 0.0 66 18 27.3 26 14 53.8 9 24 13
Debbie Williams 16 16 29 2.4 0 0 0.0 37 12 32.4 28 15 53.6 21 27 9
Totals 16 16 1099 69.3 97 32 33.0 942 373 39.6 413 276 64.6 241 367 242
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2338 of 4749)

This page is created with TreePad