RED DEER KINGS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Darryl Hemstreet 24 136 42 30.9% 258 116 45.0% 116 82 70.7% 440 18.33 53 55 108 4.50 35 1.46
Kurt Von Hollen 19 69 22 31.9% 255 113 44.3% 74 44 59.5% 336 17.68 60 92 152 8.00 48 2.53
Tim Laudrom 14 0 0 0.0% 162 73 45.1% 69 45 65.2% 191 13.64 23 66 89 6.36 5 0.36
Bob Schurman 22 23 0 0.0% 121 61 50.4% 40 27 67.5% 149 6.77 48 68 116 5.27 41 1.86
Sean Wiens 23 37 11 29.7% 120 47 39.2% 35 22 62.9% 149 6.48 17 24 41 1.78 24 1.04
Chris Capicio 24 9 3 33.3% 80 31 38.8% 74 47 63.5% 118 4.92 17 39 56 2.33 100 4.17
Ian Thomson 24 84 19 22.6% 61 22 36.1% 25 17 68.0% 118 4.92 26 41 67 2.79 45 1.88
Matt Anderson 14 64 16 25.0% 60 23 38.3% 20 12 60.0% 106 7.57 5 14 19 1.36 21 1.50
Chris Unrau 10 0 0 0.0% 84 41 48.8% 23 16 69.6% 98 9.80 17 41 58 5.80 7 0.70
Ray Blackmore 24 0 0 0.0% 68 22 32.4% 36 20 55.6% 64 2.67 30 33 63 2.63 6 0.25
Aaron Falk 11 3 0 0.0% 42 17 40.5% 15 11 73.3% 45 4.09 13 12 25 2.27 5 0.45
Brent Hamilton 17 1 0 0.0% 36 13 36.1% 13 7 53.8% 33 1.94 8 6 14 0.82 8 0.47
Damien Vanderberg 12 0 0 0.0% 17 5 29.4% 11 8 72.7% 18 1.50 13 21 34 2.83 5 0.42
Dean Whitford 10 0 0 0.0% 8 2 25.0% 8 5 62.5% 9 0.90 4 1 5 0.50 2 0.20
Josh Nugent 19 4 1 25.0% 4 0 0.0% 5 2 40.0% 5 0.26 1 10 11 0.58 9 0.47
Sam Foon 10 1 0 0.0% 4 1 25.0% 3 1 33% 3 0.30 0 4 4 0.40 3 0.30
Totals 24 431 114 26.5% 1380 587 42.5% 567 366 64.6% 1882 78.42 335 527 862 35.92 364 15.17
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1676 of 4749)

This page is created with TreePad