BRIERCREST CLIPPERS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
1 Francis Dogani 20 80-164 48.8 26-68 38.2 60-74 81.1 9 56 65 72 35 0 12 298 14.9
2 Markus Glasspell 13 1-3 33.3 1-9 11.1 1-2 50.0 0 1 1 6 4 0 3 6 0.5
3 Riley Seaborn 20 67-114 58.8 26-82 31.7 32-38 84.2 15 61 76 47 42 1 24 244 12.2
4 Kaedyn Banilevic 15 11-27 40.7 9-36 25.0 3-7 42.9 5 5 10 11 10 1 12 52 3.5
5 Corbin Gengenbach 20 34-63 54.0 9-25 36.0 4-10 40.0 21 64 85 100 40 6 41 99 5.0
6 Joshua Fox 20 24-46 52.2 2-3 66.7 11-22 50.0 24 24 48 7 9 5 3 65 3.3
8 Jude Shepherd-Hills 19 88-133 66.2 28-97 28.9 58-74 78.4 35 170 205 49 34 3 39 318 16.7
10 Carter Waind 18 66-122 54.1 16-46 34.8 16-24 66.7 22 56 78 30 25 3 13 196 10.9
11 Cooper Benjamin 7 2-3 66.7 1-2 50.0 5-6 83.3 0 1 1 0 1 0 0 12 1.7
13 Oroma Bongomin 20 72-123 58.5 34-101 33.7 62-81 76.5 24 52 76 25 35 6 16 308 15.4
14 Owen Shepherd-Hills 18 21-45 46.7 36-84 42.9 16-24 66.7 13 51 64 10 29 2 5 166 9.2
15 Trey Mckenzie-Hunter 10 2-5 40.0 0-1 0.0 1-2 50.0 3 10 13 1 5 4 2 5 0.5
21 Zach Martens 20 57-97 58.8 0-0 - 16-36 44.4 41 97 138 24 22 48 8 130 6.5
22 Carson Irwin 13 3-5 60.0 0-0 - 1-2 50.0 10 4 14 5 4 1 1 7 0.5
  Totals 20 528-950 55.6 188-554 33.9 286-402 71.1 225 658 883 387 297 80 179 1906 95.3
 
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
1 Francis Dogani 3 16-33 48.5 5-17 29.4 13-19 68.4 4 9 13 10 5 0 2 60 20.0
3 Riley Seaborn 3 5-14 35.7 2-5 40.0 6-6 100.0 5 5 10 14 2 0 3 22 7.3
4 Kaedyn Banilevic 3 0-1 0.0 0-0 - 0-0 - 1 0 1 1 0 0 2 0 0.0
5 Corbin Gengenbach 3 7-9 77.8 1-3 33.3 0-1 0.0 1 8 9 20 5 1 7 17 5.7
6 Joshua Fox 3 4-7 57.1 0-0 - 0-2 0.0 5 4 9 1 2 0 0 8 2.7
8 Jude Shepherd-Hills 3 8-15 53.3 7-18 38.9 7-9 77.8 3 26 29 4 8 0 5 44 14.7
10 Carter Waind 3 13-27 48.1 6-19 31.6 6-8 75.0 7 10 17 2 5 0 1 50 16.7
13 Oroma Bongomin 3 8-18 44.4 3-16 18.8 0-7 0.0 4 3 7 2 4 1 3 25 8.3
14 Owen Shepherd-Hills 3 2-2 100.0 4-10 40.0 4-6 66.7 0 4 4 2 3 1 2 20 6.7
15 Trey Mckenzie-Hunter 3 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
21 Zach Martens 3 7-12 58.3 0-0 - 5-10 50.0 7 15 22 3 5 5 2 19 6.3
22 Carson Irwin 3 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
  Totals 3 70-138 50.7 28-88 31.8 41-68 60.3 37 84 121 59 39 8 27 265 88.3
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1303 of 4922)

This page is created with TreePad