WOMEN'S VOLLEYBALL PLAYOFF LEADERS 2010⁄11
 
KILL LEADERS
  Name Team SP Kills AVG
Nagy, Megan MHC 22 100 4.55
Price, Andrea MRU 12 48 4.00
Michie, Jordan MHC 22 47 2.14
Bilodeau, Kate NAIT 23 44 1.91
  Fahlman, Sage MHC 22 44 2.00
Smith, Tayler NAIT 23 41 1.78
Bowman, Kacey GPRC 11 38 3.45
Clayton, Jenn KING'S 11 36 3.27
  Saric, Jelena NAIT 22 36 1.64
10  Ehret, Kaylene GMU 10 35 3.50
11  Estabrook, Breanna MRU 12 34 2.83
12  Dueck, Tonya GPRC 11 33 3.00
13  Linton, Alison Lethbridge 13 31 2.38
  Porta, Katelyn GPRC 11 31 2.82
15  Neufeld, Jaclyn RDC 11 29 2.64
 
 
DIG LEADERS
  Name Team SP Digs AVG
Moncks, Kristen MHC 22 86 3.91
Smith, Tayler NAIT 23 68 2.96
Bilodeau, Kate NAIT 23 62 2.70
Nagy, Megan MHC 22 59 2.68
Bleier, Kelsey NAIT 22 58 2.64
Bartel, Bethany SAIT 10 53 5.30
Huculak, Kendra GMU 10 44 4.40
Irvine, Jillian NAIT 23 39 1.70
Dyer, Brin Lakeland 11 38 3.45
  Stephenson, Kayla MHC 21 38 1.81
11  Collette, Brianne Lakeland 10 37 3.70
12  Whitton, Kaila KING'S 11 35 3.18
13  Fowler, Natasha Lakeland 10 33 3.30
  Melnyk, Katelyn GMU 10 33 3.30
15  Skaley, Ashlyn NAIT 22 32 1.45
 
 
BLOCKS LEADERS
  Name Team SP Blocks AVG
Michie, Jordan MHC 22 23 1.05
Van Tol, Julien MHC 22 21 0.95
Noble, Brittany Lethbridge 13 14 1.08
Irvine, Jillian NAIT 23 10 0.43
Brown, Stephanie NAIT 22 10 0.45
  Van Nistelrooy, Diyon MRU 12 11 0.92
Saric, Jelena NAIT 22 10 0.45
  Tresoor, Rayna Lethbridge 13 10 0.77
Linton, Alison Lethbridge 13 9 0.69
  Loedel, Sarah GPRC 10 9 0.90
  Sheen, Erika Lethbridge 13 9 0.69
  Smith, Tayler NAIT 23 9 0.39
13  Dimnik, Tessa GMU 7 7 1.00
14  Downing, Alyssa KING'S 11 6 0.55
  Krywitsky, Emily SAIT 11 6 0.55
  Lange, Ashley Lakeland 10 6 0.60
 
 
SERVICE ACE LEADERS
  Name Team SP Aces AVG
Smith, Tayler NAIT 23 12 0.52
Porta, Katelyn GPRC 11 11 1.00
Stephenson, Kayla MHC 21 9 0.43
Bilodeau, Kate NAIT 23 8 0.35
  Michie, Jordan MHC 22 8 0.36
Nagy, Megan MHC 22 7 0.32
  Van Tol, Julien MHC 22 7 0.32
Allen, Mackenzie MRU 9 6 0.67
  Harland, Tianna Lethbridge 13 6 0.46
  Issel, Christine SAIT 11 6 0.55
11  Carroll, Amanda RDC 11 5 0.45
  Dueck, Tonya GPRC 11 5 0.45
  Saric, Jelena NAIT 22 5 0.23
14  Bleier, Kelsey NAIT 22 4 0.18
  Estabrook, Breanna MRU 12 4 0.33
  Hummel, Kadie SAIT 9 4 0.44
  Krywitsky, Emily SAIT 11 4 0.36
  Melnyk, Katelyn GMU 10 4 0.40
  Mills, Presley SAIT 11 4 0.36
  Neufeld, Jaclyn RDC 11 4 0.36
  Price, Andrea MRU 12 4 0.33
  Smith, Megan GPRC 11 4 0.36
  Sorensen, Kirsten RDC 11 4 0.36
  Van Nistelrooy, Diyon MRU 12 4 0.33
  Whitton, Kaila KING'S 11 4 0.36
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4663 of 4749)

This page is created with TreePad