NAIT OOKS
 
Name GP Goals Assists Points PIM PP SH GW
Veronika Kuzelova 21 7 9 16 6 4 0 1
Breanna Frasca 19 10 4 14 8 1 2 3
Kendra Hanson 16 9 5 14 0 4 0 0
Montana Kitt 24 4 9 13 6 1 0 2
Erika Iglesias 20 4 8 12 8 4 0 0
Livia Lucova 16 6 3 9 8 2 0 1
Chelsea Gauchier 20 7 1 8 6 2 0 2
Carlin Boey 12 0 7 7 12 0 0 0
Jordyn Tibbatts 18 4 2 6 0 2 0 0
Jody Rammel 23 2 4 6 14 0 0 0
Lindsey Roth 22 1 4 5 16 0 0 0
Kaitlyn Whaley 23 2 1 3 16 1 0 0
Alyssa Imler 23 1 2 3 14 0 0 1
Megan Goebel 17 0 3 3 14 0 0 0
Hannah Fouillard 23 0 3 3 24 0 0 0
Taylor MacPhail 15 0 2 2 4 0 0 0
Hayley Douglas 11 1 0 1 6 0 0 1
Nicole Clegg 8 0 1 1 2 0 0 0
Tehnille Gard 12 0 1 1 0 0 0 0
Maria Zarowny 12 0 1 1 0 0 0 0
Whitney Thorp 19 0 1 1 6 0 0 0
Callie Noskey 22 0 1 1 2 0 0 0
Karlee Fetch 4 0 0 0 0 0 0 0
Shelby Audet 11 0 0 0 2 0 0 0
Hannah Riemer 12 0 0 0 6 0 0 0
TOTALS 24 60 72 130 188 21 2 11

 

GOALTENDER SUMMARIES

Name GP MP W L SOL SO EN GA GAA SVS S%
Tehnille Gard 12 654 9 1 1 1 0 19 1.74 293 0.939
Shelby Audet 11 591 2 7 1 0 2 21 2.13 259 0.925
Karlee Fetch 4 209 2 1 0 0 0 9 2.59 80 0.899
TOTALS 24 1454 13 9 2 1 2 51 2.09 632 0.925

 

Note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

 
PLAYOFFS
 
Name GP Goals Assists Points PIM PP SH GW
Lindsey Roth 6 2 4 6 2 0 0 0
Montana Kitt 6 3 2 5 0 0 0 0
Jody Rammel 6 1 4 5 6 1 0 0
Carlin Boey 6 2 2 4 6 1 0 0
Erika Iglesias 6 1 3 4 2 1 0 1
Jordyn Tibbatts 6 1 3 4 0 0 0 1
Kendra Hanson 6 2 0 2 2 0 0 1
Chelsea Gauchier 6 1 1 2 0 1 0 0
Alyssa Imler 6 0 2 2 10 0 0 0
Livia Lucova 6 0 2 2 4 0 0 0
Hannah Fouillard 6 1 0 1 4 0 0 0
Megan Goebel 6 1 0 1 6 1 0 0
Callie Noskey 6 1 0 1 0 0 0 0
Breanna Frasca 6 0 1 1 0 0 0 0
Shelby Audet 1 0 0 0 0 0 0 0
Whitney Thorp 5 0 0 0 0 0 0 0
Hayley Douglas 6 0 0 0 2 0 0 0
Tehnille Gard 6 0 0 0 0 0 0 0
Hannah Riemer 6 0 0 0 6 0 0 0
Kaitlyn Whaley 6 0 0 0 2 0 0 0
TOTALS 6 16 24 40 52 5 0 3

 

 

GOALTENDER SUMMARIES

Name GP MP W L SOL SO EN GA GAA SVS
Tehnille Gard 6 362 3 3 0 0 14 2.32 189 0.931
Shelby Audet 1 11 0 0 0 0 1 5.37 4 0.800
TOTALS 6 373 3 3 0 0 15 2.39 193 0.928

 

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2661 of 4749)

This page is created with TreePad