Lethbridge Kodiaks
 
Name GP Pts Ave 2A 2M 2P% 1A 1M 1P%
J. Carley 14 230 16.4 176 85 48.3 87 60 69.0
J. Smallbones 16 205 12.8 171 92 53.8 46 21 45.7
W. Doram 13 139 10.7 127 49 38.6 39 24 61.5
J. Dezall 16 130 8.1 122 43 35.2 50 38 76.0
S. Kormos 16 105 6.6 100 38 38.0 25 20 80.0
L. Ressler 15 76 5.1 61 24 39.3 16 7 43.8
S. Groenenboom 11 35 3.2 34 13 38.2 18 9 50.0
K. Bohne 16 29 1.8 28 11 39.3 10 7 70.0
D. Eldridge 16 19 1.19 25.0 5 20 14.0 9 64.3
N. Draper 12 4 0.3 2 2 100.0 0 0 0.0
J. Bolokoski 16 3 0.2 6 1 0.0 2 1 50.0
Totals 16 975 60.9 852 363 42.6 307 196 63.8
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2359 of 4749)

This page is created with TreePad