Round 1 | Quarter Finals | Semi Finals | Finals | Winner | |
1 | Jie Sim [1] | ||||
Jie Sim [1] | |||||
2 | Jeff Cazes | 21-14 21-14 | |||
Jie Sim [1] | |||||
3 | Benson Chan | 21-18 21-12 | |||
Romulo Yamsuan | |||||
4 | Romulo Yamsuan | 21-17 21-10 | |||
Jie Sim [1] | |||||
5 | Tanner Grusie [3⁄4] | 21-14 21-14 | |||
Tanner Grusie [3⁄4] | |||||
6 | Greg Buckley | 21-17 21-6 | |||
Tanner Grusie [3⁄4] | |||||
7 | Keelan Stefanik | 21-17 Retired | |||
Keelan Stefanik | |||||
8 | Matt Battochio | 21-18 21-16 | |||
Jie Sim [1] | |||||
9 | Kevin Visser | 26-24 4-21 21-17 | |||
Mark Brown | |||||
10 | Mark Brown | 21-18 21-12 | |||
Mark Brown | |||||
11 | Andrew James | 21-16 21-17 | |||
Jonathn Chang [3⁄4] | |||||
12 | Jonathn Chang [3⁄4] | 21-14 21-8 | |||
Jake Perry [2] | |||||
13 | Pong Praseutsith | 21-10 21-17 | |||
Pong Praseutsith | |||||
14 | Nicholas Bonkowsky | 21-17 21-19 | |||
Jake Perry [2] | |||||
15 | Carl Hanson | 27-25 24-22 | |||
Jake Perry [2] | |||||
16 | Jake Perry [2] | 21-5 21-10 |
3rd Place | ||
1 | Tanner Grusie [3⁄4] | |
Mark Brown | ||
2 | Mark Brown | 21-17 22-20 |
Consolation
Quarter Finals | Semi Finals | Finals | Winner | |
1 | Jeff Cazes | |||
Jeff Cazes | ||||
2 | Benson Chan | No match | ||
Jeff Cazes | ||||
3 | Greg Buckley | 15-21 21-17 21-17 | ||
Greg Buckley | ||||
4 | Matt Battochio | 17-21 22-20 21-15 | ||
Kevin Visser | ||||
5 | Kevin Visser | 21-18 21-13 | ||
Kevin Visser | ||||
6 | Andrew James | 21-14 17-21 21-12 | ||
Kevin Visser | ||||
7 | Nicholas Bonkowsky | 21-16 21-19 | ||
Nicholas Bonkowsky | ||||
8 | Carl Hanson | 21-19 21-12 | ||