WOMEN'S BASKETBALL PLAYOFF LEADERS 2009⁄10

 

SCORING LEADERS - POINTS
  Player Team GP FGM 3PM FTM Pts Avg⁄G
1 Lee, Kim SAIT 4 41 19 9 110 27.5
2 Mercer, Anne Lethbridge 5 35 7 14 91 18.2
3 Lambert, Kayla Lethbridge 5 29 14 18 90 18.0
4 Lissel, Cailin Concordia 4 21 10 19 71 17.8
5 Anstice, Jordan Concordia 4 21 3 22 67 16.8
6 Johnson, Natalie Lethbridge 5 30 1 4 65 13.0
7 Leslie, Karina KING'S 3 23 0 15 61 20.3
  Niven, Rachel SAIT 4 21 8 11 61 15.3
9 Bowman, Paige Lethbridge 5 19 7 15 60 12.0
10 Bergum, Erika Concordia 4 17 7 14 55 13.8
11 Huber, Michelle KING'S 4 14 0 16 44 11.0
  Lowry, Elizabeth Lethbridge 5 14 0 16 44 8.8
13 Wells, PJ Concordia 4 17 8 0 42 10.5
14 Caputo, Rachel SAIT 4 13 1 11 38 9.5
  Ivanic, Lisa RDC 2 15 1 7 38 19.0
 
 
REBOUND LEADERS
  Player Team GP OR DR TR Avg⁄G
1 Anstice, Jordan Concordia 4 20 28 48 12.00
2 Mercer, Anne Lethbridge 5 11 32 43 8.60
3 Carnahan, Meachel KING'S 4 14 21 35 8.75
4 Deunk, Tamara KING'S 4 12 20 32 8.00
5 Nesbitt, Claire SAIT 4 18 13 31 7.75
6 Bowman, Paige Lethbridge 5 16 11 27 5.40
7 Johnson, Natalie Lethbridge 5 8 18 26 5.20
  Lambert, Kayla Lethbridge 5 3 23 26 5.20
9 Huber, Michelle KING'S 4 9 16 25 6.25
  Wells, PJ Concordia 4 3 22 25 6.25
11 Lissel, Cailin Concordia 4 7 17 24 6.00
12 Pekar, Brittany SAIT 4 6 17 23 5.75
13 Chisholm, Jerri-Lyn SAIT 4 5 17 22 5.50
  Janzen, Sarah MacEwan 3 10 12 22 7.33
  Molesky, Kirsten MacEwan 3 5 17 22 7.33
 
 
ASSISTS LEADERS
  Player Team G ASSISTS Avg⁄G
1 Niven, Rachel SAIT 4 22 5.50
2 Knox, Courtney MacEwan 3 21 7.00
3 Anderson, Jessica KING'S 4 20 5.00
  Johnson, Natalie Lethbridge 5 20 4.00
5 Bowman, Paige Lethbridge 5 17 3.40
  Lambert, Kayla Lethbridge 5 17 3.40
  Lissel, Cailin Concordia 4 17 4.25
8 Peterson, Ashley Lethbridge 5 16 3.20
9 Lee, Kim SAIT 4 15 3.75
  Lowry, Elizabeth Lethbridge 5 15 3.00
11 Balog, Stephanie Concordia 4 13 3.25
12 Buhler, Jaelle GPRC 2 12 6.00
13 Bergum, Erika Concordia 4 10 2.50
  Caputo, Rachel SAIT 4 10 2.50
  Knowles, Meghan MacEwan 3 10 3.33
  Kurd, Bayan MacEwan 3 10 3.33
  Mercer, Anne Lethbridge 5 10 2.00
  Rohova, Lenka GPRC 2 10 5.00
 
 
STEAL LEADERS
  Player Team GP STEALS Avg⁄G
1 Mercer, Anne Lethbridge 5 24 4.80
2 Lee, Kim SAIT 4 20 5.00
3 Lambert, Kayla Lethbridge 5 16 3.20
4 Lissel, Cailin Concordia 4 15 3.75
5 Johnson, Natalie Lethbridge 5 14 2.80
6 Bowman, Paige Lethbridge 5 13 2.60
7 Bergum, Erika Concordia 4 12 3.00
8 Balog, Stephanie Concordia 4 10 2.50
9 Wells, PJ Concordia 4 9 2.25
10 Anderson, Jessica KING'S 4 8 2.00
  Anstice, Jordan Concordia 4 8 2.00
12 Caputo, Rachel SAIT 4 7 1.75
  Kurd, Bayan MacEwan 3 7 2.33
  Lowry, Elizabeth Lethbridge 5 7 1.40
15 Buisman, Karin KING'S 3 6 2.00
  Fleming, Danielle MRU 2 6 3.00
  Ibrahim, IIhan MacEwan 3 6 2.00
  Nesbitt, Claire SAIT 4 6 1.50
  Niven, Rachel SAIT 4 6 1.50
 
 
BLOCK LEADERS
  Player Team GP BLOCKS Avg⁄G
1 Carlyon, Andria GPRC 2 5 2.50
2 Lee, Kim SAIT 4 4 1.00
  Mercer, Anne Lethbridge 5 4 0.80
4 Allison, Meghan Concordia 3 3 1.00
  Anstice, Jordan Concordia 4 3 0.75
  Rauser, Morgan RDC 2 3 1.50
7 Bergum, Erika Concordia 4 2 0.50
  Carnahan, Meachel KING'S 4 2 0.50
  Leslie, Karina KING'S 3 2 0.67
  Pekar, Brittany SAIT 4 2 0.50
  Pickering-Campbell, Carrie MRU 2 2 1.00
  Tennant, Samantha KING'S 4 2 0.50
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4436 of 4749)

This page is created with TreePad