Lethbridge Kodiaks
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG
Shawn Adams 18 51 23 0.451 192 98 0.510 62 51 0.823 316 17.6
Lorne MacKenzie 16 37 15 0.405 144 81 0.563 50 44 0.880 251 15.7
Jason Valgardson 18 57 18 0.316 161 77 0.478 51 39 0.765 247 13.7
Jim Kaminski 18 0 0 0.000 181 100 0.552 66 35 0.530 235 13.1
Wes Herbert 18 1 0 0.000 91 46 0.505 59 43 0.729 135 7.5
Bryan MacKenzie 15 1 0 0.000 81 35 0.432 34 25 0.735 95 6.3
Bevan Hockridge 11 0 0 0.000 72 35 0.486 28 23 0.821 93 8.3
Keith Limber 18 1 0 0.000 77 34 0.442 33 23 0.697 91 5.1
Rob Kruger 15 18 11 0.611 32 13 0.406 16 14 0.875 73 4.9
Andre Costa 15 35 12 0.343 16 6 0.375 21 19 0.905 67 4.5
Bruce Orr 13 0 0 0.000 31 19 0.613 9 7 0.778 45 3.5
Doug Doram 7 5 0 0.000 31 16 0.516 10 5 0.500 37 5.3
Guy Rook 6 0 0 0.000 28 13 0.464 11 7 0.636 32 5.3
Shawn Balog 11 4 1 0.250 32 9 0.281 4 4 1.000 25 2.3
Craig Stocker 14 0 0 0.000 23 9 0.391 3 1 0.333 19 1.4
Totals 18 210 80 0.381 1192 591 0.496 457 3404 0.743 1762 97.9
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1808 of 4749)

This page is created with TreePad