MEN'S BASKETBALL PLAYOFF LEADERS 2018-19

SCORING LEADERS - POINTS
  Player Team GP FGM 3PM FTM Pts Avg⁄G
1 I Tevis  SAIT 3 23 9 15 88 29.3
2 R McLaren  CUE 3 20 12 10 86 28.7
3 J Smith  SAIT 3 14 15 4 77 25.7
4 J Slack  MHC 3 20 7 15 76 25.3
5 R Bacon jr.  CUE 3 19 12 1 75 25.0
6 A Holiday  LAKE 3 20 5 10 65 21.7
7 S Klassen  RDC 3 17 6 6 58 19.3
8 M Stasuik  UAA 3 13 7 11 58 19.3
9 A Rosa  MHC 3 21 0 15 57 19.0
10 K Burgess  MHC 3 20 0 11 51 17.0
11 M Hunter  UAA 3 10 8 6 50 16.7
12 I Gray  AMB 2 10 6 6 44 22.0
13 C Conner  SAIT 3 14 3 6 43 14.3
14 K Sultan  RDC 3 8 7 5 42 14.0
15 N Molina  SAIT 3 9 5 8 41 13.7
 
REBOUND LEADERS
  Player Team G REBOUNDS Avg⁄G
1 K Burgess  MHC 3 34 11.33
2 A Holiday  LAKE 3 25 8.33
3 E Bakker  RDC 3 23 7.67
3 S Marion  UAA 3 23 7.67
5 M Stasuik  UAA 3 19 6.33
6 R McLaren  CUE 3 18 6.00
7 R Chambers  SAIT 3 17 5.67
7 A Rosa  MHC 3 17 5.67
7 R Bacon jr.  CUE 3 17 5.67
10 J Smith  SAIT 3 16 5.33
11 M Magai  SAIT 3 15 5.00
11 A Harper  RDC 3 15 5.00
11 K Souster  CUE 3 15 5.00
11 N Molina  SAIT 3 15 5.00
11 L Turchet  CUE 3 15 5.00
11 S Klassen  RDC 3 15 5.00
 
ASSIST LEADERS
  Player Team G ASSISTS Avg⁄G
1 I Tevis  SAIT 3 16 5.33
2 A Richards  LAKE 3 14 4.67
3 K Burgess  MHC 3 12 4.00
3 J Magpantay  MHC 3 12 4.00
5 D Doucette  KC 2 11 5.50
5 M Hunter  UAA 3 11 3.67
7 R Bacon jr.  CUE 3 10 3.33
7 C Conner  SAIT 3 10 3.33
7 A Rosa  MHC 3 10 3.33
7 J Smith  SAIT 3 10 3.33
11 B Isaac  LAKE 3 9 3.00
11 C Oppong  KC 2 9 4.50
13 A Phillip  LAKE 3 8 2.67
13 D Smigorowsky  UAA 3 8 2.67
 
STEAL LEADERS
  Player Team GP STEALS Avg⁄G
1 I Tevis  SAIT 3 19 6.33
2 J Smith  SAIT 3 8 2.67
3 A Holiday  LAKE 3 7 2.33
3 S Klassen  RDC 3 7 2.33
3 K Souster  CUE 3 7 2.33
6 J Slack  MHC 3 6 2.00
7 A Murray  LAKE 3 5 1.67
7 M Stasuik  UAA 3 5 1.67
9 R Bacon jr.  CUE 3 4 1.33
9 K Burgess  MHC 3 4 1.33
9 R Russell  LAKE 3 4 1.33
9 E Schmuland  UAA 3 4 1.33
9 L Turchet  CUE 3 4 1.33
 
BLOCK LEADERS
  Player Team GP BLOCKS Avg⁄G
1 D Ashley  MHC 3 2 0.67
1 R Bacon jr.  CUE 3 2 0.67
3 E Ansah  KC 2 1 0.50
3 R Chambers  SAIT 3 1 0.33
3 R Cordwell  AMB 2 1 0.50
3 J Daniel  AMB 2 1 0.50
3 A Harper  RDC 3 1 0.33
3 S Jovic  KC 2 1 0.50
3 J McFadden  CUE 3 1 0.33
3 N Molina  SAIT 3 1 0.33
3 A Murray  LAKE 3 1 0.33
3 N Murschell  MHC 3 1 0.33
3 A Rosa  MHC 3 1 0.33
3 D Smigorowsky  UAA 3 1 0.33
3 K Souster  CUE 3 1 0.33
3 M Stasuik  UAA 3 1 0.33
3 K Szymanek  RDC 3 1 0.33
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4344 of 4749)

This page is created with TreePad