Northern Alberta Insititute of Technology
 
Name Gms 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts Pts⁄g Asts A⁄g OR DR Reb⁄g
Jason Damery 20 61 20 32.8% 197 93 47.2% 119 94 79.0% 340 17.00 96 4.80 28 73 5.05
Jason Harke 20 60 24 40.0% 82 43 52.4% 69 51 73.9% 209 10.45 41 2.05 13 29 2.10
Greg Dedeugd 16 0 0 0.0% 123 73 59.3% 80 47 58.8% 193 12.06 18 1.13 51 70 7.56
Mark Roblin 20 0 0 0.0% 141 70 49.6% 54 29 53.7% 169 8.45 17 0.85 37 46 4.15
Shawn Harrington 20 81 22 27.2% 110 41 37.3% 30 19 63.3% 167 8.35 31 1.55 8 23 1.55
Matt Burton 20 19 5 26.3% 134 61 45.5% 53 27 50.9% 164 8.20 33 1.65 36 64 5.00
Jason Leslie 20 44 13 29.5% 54 27 50.0% 41 27 65.9% 120 6.00 40 2.00 9 23 1.60
Mike Lecavalier 18 20 8 40.0% 49 19 38.8% 46 28 60.9% 90 5.00 26 1.44 24 57 4.50
Mike Garneau 20 5 0 0.0% 61 31 50.8% 34 22 64.7% 84 4.20 42 2.10 30 19 2.45
Matt Arnett 20 29 5 17.2% 45 17 37.8% 31 19 61.3% 68 3.40 26 1.30 6 33 1.95
David Rough 14 4 0 0.0% 33 14 42.4% 23 12 52.2% 40 2.86 23 1.64 5 17 1.57
Desmond McDonald 17 1 0 0.0% 39 12 30.8% 19 9 47.4% 33 1.94 3 0.18 13 14 1.59
Shane Williams 7 3 1 33.3% 17 9 52.9% 10 5 50.0% 26 3.71 9 1.29 7 5 1.71
Dorin Broderson 2 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.00 0 0.00 0 0 0.00
Team Totals 20 327 98 30.0% 1085 510 47.0% 609 389 63.9% 1703 85.15 405 20.25 267 473 37.00
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1701 of 4749)

This page is created with TreePad