Men's 2012-2013 Basketball Results

REGULAR SEASON
 
Date Away Team Score Home Team Score  
10⁄26⁄2012 LAKE 91 BC 94  
10⁄26⁄2012 LETH 81 KC 84 OT
10⁄26⁄2012 UAA 70 MHC 58  
10⁄26⁄2012 STMU 59 NAIT 74  
10⁄26⁄2012 KING 73 OC 75  
10⁄26⁄2012 GMU 70 RDC 86  
10⁄26⁄2012 GPRC 64 SAIT 74  
10⁄27⁄2012 GPRC 72 OC 65  
10⁄27⁄2012 UAA 86 BC 103  
10⁄27⁄2012 RDC 96 CUCA 85  
10⁄27⁄2012 STMU 67 KC 70  
10⁄27⁄2012 SAIT 93 KING 75  
10⁄27⁄2012 LAKE 71 MHC 63  
10⁄27⁄2012 LETH 85 NAIT 71  
11⁄02⁄2012 STMU 67 GMU 85  
11⁄02⁄2012 BC 103 GPRC 82  
11⁄02⁄2012 MHC 42 KING 81  
11⁄02⁄2012 LETH 94 LAKE 102  
11⁄02⁄2012 CUCA 62 OC 63  
11⁄02⁄2012 NAIT 67 RDC 101  
11⁄02⁄2012 SAIT 91 UAA 100  
11⁄03⁄2012 LETH 77 GMU 58  
11⁄03⁄2012 KC 65 RDC 99  
11⁄03⁄2012 MHC 80 GPRC 70  
11⁄03⁄2012 BC 87 KING 72  
11⁄03⁄2012 STMU 86 LAKE 74  
11⁄03⁄2012 CUCA 79 SAIT 64  
11⁄03⁄2012 OC 67 UAA 72  
11⁄09⁄2012 MHC 60 CUCA 67  
11⁄09⁄2012 SAIT 48 GMU 62  
11⁄09⁄2012 BC 94 KC 78  
11⁄09⁄2012 KING 59 LETH 89  
11⁄09⁄2012 UAA 89 STMU 62  
11⁄10⁄2012 KING 77 STMU 72  
11⁄10⁄2012 BC 77 CUCA 95  
11⁄10⁄2012 OC 65 GMU 79  
11⁄10⁄2012 RDC 94 GPRC 86  
11⁄10⁄2012 MHC 65 KC 55  
11⁄10⁄2012 UAA 96 LETH 98  
11⁄10⁄2012 SAIT 72 NAIT 83  
11⁄16⁄2012 NAIT 72 BC 93  
11⁄16⁄2012 STMU 62 CUCA 79  
11⁄16⁄2012 GPRC 82 LETH 96  
11⁄16⁄2012 GMU 64 MHC 74  
11⁄16⁄2012 LAKE 71 OC 76  
11⁄16⁄2012 KC 72 SAIT 70  
11⁄17⁄2012 KC 78 OC 53  
11⁄17⁄2012 GMU 77 BC 87  
11⁄17⁄2012 CUCA 77 LETH 86  
11⁄17⁄2012 NAIT 59 MHC 69  
11⁄17⁄2012 LAKE 83 SAIT 87  
11⁄17⁄2012 GPRC 72 STMU 90  
11⁄17⁄2012 RDC 99 UAA 75  
11⁄22⁄2012 RDC 85 SAIT 64  
11⁄23⁄2012 KING 83 GPRC 73  
11⁄23⁄2012 GMU 82 LAKE 75  
11⁄23⁄2012 UAA 97 NAIT 99 OT
11⁄23⁄2012 MHC 71 OC 64  
11⁄24⁄2012 KING 86 GPRC 68  
11⁄24⁄2012 MHC 76 OC 65  
11⁄24⁄2012 LAKE 87 GMU 74  
11⁄24⁄2012 SAIT 79 RDC 76  
11⁄24⁄2012 NAIT 69 UAA 78  
11⁄29⁄2012 STMU 77 OC 85  
11⁄30⁄2012 CUCA 82 GPRC 68  
11⁄30⁄2012 BC 97 LETH 87  
11⁄30⁄2012 KC 80 NAIT 85  
11⁄30⁄2012 KING 77 RDC 90  
11⁄30⁄2012 OC 67 STMU 84  
12⁄01⁄2012 CUCA 89 GPRC 65  
12⁄01⁄2012 BC 83 LETH 81  
12⁄01⁄2012 RDC 94 LAKE 91 OT
12⁄01⁄2012 KC 70 NAIT 81  
1⁄10⁄2013 UAA 64 GMU 96  
1⁄11⁄2013 GPRC 73 KC 97  
1⁄11⁄2013 CUCA 75 KING 55  
1⁄11⁄2013 LAKE 96 NAIT 80  
1⁄11⁄2013 LETH 103 RDC 82  
1⁄11⁄2013 OC 73 SAIT 64  
1⁄11⁄2013 MHC 64 STMU 79  
1⁄12⁄2013 GPRC 72 KC 79  
1⁄12⁄2013 LETH 78 RDC 95  
1⁄12⁄2013 KING 66 CUCA 77  
1⁄12⁄2013 NAIT 58 LAKE 57  
1⁄12⁄2013 STMU 80 MHC 92  
1⁄12⁄2013 SAIT 86 OC 74  
1⁄12⁄2013 GMU 77 UAA 86  
1⁄18⁄2013 OC 76 BC 101  
1⁄18⁄2013 CUCA 56 GMU 60  
1⁄18⁄2013 NAIT 94 GPRC 76  
1⁄18⁄2013 KC 78 KING 76  
1⁄18⁄2013 LETH 96 MHC 74  
1⁄18⁄2013 STMU 71 SAIT 85  
1⁄18⁄2013 LAKE 84 UAA 86  
1⁄19⁄2013 OC 72 BC 91  
1⁄19⁄2013 NAIT 94 GPRC 85  
1⁄19⁄2013 KC 90 KING 77  
1⁄19⁄2013 GMU 55 CUCA 65  
1⁄19⁄2013 UAA 72 LAKE 86  
1⁄19⁄2013 MHC 96 LETH 103 OT
1⁄19⁄2013 SAIT 72 STMU 88  
1⁄24⁄2013 UAA 83 KING 80  
1⁄24⁄2013 OC 68 LETH 91  
1⁄25⁄2013 NAIT 63 CUCA 83  
1⁄25⁄2013 GMU 71 KC 87  
1⁄25⁄2013 GPRC 88 LAKE 97  
1⁄25⁄2013 STMU 56 RDC 109  
1⁄25⁄2013 BC 90 SAIT 77  
1⁄26⁄2013 GMU 93 KC 95  
1⁄26⁄2013 GPRC 70 LAKE 92  
1⁄26⁄2013 BC 87 SAIT 71  
1⁄26⁄2013 CUCA 50 NAIT 65  
1⁄26⁄2013 LETH 110 OC 78  
1⁄26⁄2013 RDC 99 STMU 64  
1⁄26⁄2013 KING 56 UAA 57  
1⁄31⁄2013 GMU 75 NAIT 70  
2⁄01⁄2013 RDC 90 BC 95  
2⁄01⁄2013 KC 82 CUCA 86  
2⁄01⁄2013 UAA 93 GPRC 87  
2⁄01⁄2013 LAKE 96 KING 84  
2⁄01⁄2013 SAIT 66 MHC 75  
2⁄01⁄2013 LETH 86 STMU 58  
2⁄02⁄2013 RDC 95 BC 96  
2⁄02⁄2013 KC 73 CUCA 69  
2⁄02⁄2013 UAA 86 GPRC 76  
2⁄02⁄2013 NAIT 75 GMU 77  
2⁄02⁄2013 KING 82 LAKE 65  
2⁄02⁄2013 STMU 69 LETH 100  
2⁄02⁄2013 MHC 72 SAIT 83  
2⁄08⁄2013 MHC 89 BC 96  
2⁄08⁄2013 UAA 66 CUCA 83  
2⁄08⁄2013 GPRC 76 GMU 77  
2⁄08⁄2013 LAKE 92 KC 91  
2⁄08⁄2013 SAIT 89 LETH 95 OT
2⁄08⁄2013 KING 72 NAIT 62  
2⁄08⁄2013 OC 67 RDC 101  
2⁄09⁄2013 MHC 71 BC 81  
2⁄09⁄2013 GPRC 97 GMU 106  
2⁄09⁄2013 LAKE 75 KC 73  
2⁄09⁄2013 NAIT 86 KING 76  
2⁄09⁄2013 RDC 97 OC 69  
2⁄09⁄2013 LETH 73 SAIT 78  
2⁄09⁄2013 CUCA 65 UAA 58  
2⁄15⁄2013 KING 80 GMU 87  
2⁄15⁄2013 CUCA 63 LAKE 76  
2⁄15⁄2013 RDC 103 MHC 74  
2⁄15⁄2013 BC 97 STMU 78  
2⁄15⁄2013 KC 84 UAA 69  
2⁄16⁄2013 RDC 65 MHC 72  
2⁄16⁄2013 BC 85 STMU 79  
2⁄16⁄2013 KC 83 UAA 72  
2⁄16⁄2013 LAKE 66 CUCA 85  
2⁄16⁄2013 GMU 81 KING 67  
2⁄16⁄2013 OC 69 NAIT 76  
 
ACAC CHAMPIONSHIP QUALIFIER
Date Away Team Score Home Team Score  
2⁄22⁄2013 LAKE 83 NAIT 94  
2⁄22⁄2013 MHC 69 UAA 72  
2⁄23⁄2013 MHC 114 LAKE 65  
2⁄23⁄2013 NAIT 86 UAA 69 Qualifies for ACAC Championship

 

 
ACAC CHAMPIONSHIP
(Hosted by Keyano College)
Date Away Team Score Home Team Score  
3⁄01⁄2013 GMU 82 LETH 87  
3⁄01⁄2013 NAIT 67 RDC 80  
3⁄01⁄2013 UAA 84 BC 100  
3⁄01⁄2013 KC 86 CUCA 71  
3⁄02⁄2013 NAIT 85 GMU 77  
3⁄02⁄2013 UAA 65 CUCA 58  
3⁄02⁄2013 LETH 80 RDC 105  
3⁄02⁄2013 KC 108 BC 85  
3⁄03⁄2013 UAA 78 NAIT 87  
3⁄03⁄2013 LETH 95 BC 97 BC wins bronze
3⁄03⁄2013 KC 85 RDC 88 RDC wins gold
KC gets silver
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 799 of 4858)

This page is created with TreePad