NAIT Ooks
| Name | GP | G | Ave |
| Doug Alvarado | 10 | 12 | 1.20 |
| Farkad Saaid | 10 | 5 | 0.50 |
| Luciano Calista | 10 | 5 | 0.50 |
| John Maciocha | 8 | 4 | 0.50 |
| Mario Dolanjski | 9 | 4 | 0.44 |
| Sheldon Kenneth | 10 | 3 | 0.30 |
| Kevin Pilon | 7 | 2 | 0.29 |
| Robin Lemus | 9 | 2 | 0.22 |
| Steve Smith | 10 | 2 | 0.20 |
| Brian Austen | 10 | 2 | 0.20 |
| Laszio Vandornyik | 3 | 1 | 0.33 |
| Stephen Olsson | 5 | 1 | 0.20 |
| Tom Nixon | 6 | 1 | 0.17 |
| Delko Dosen | 1 | 0 | 0.00 |
| Shawn Dowling | 5 | 0 | 0.00 |
| Curtis Popik | 8 | 0 | 0.00 |
| Jason Maciocha | 9 | 0 | 0.00 |
| Jason Bartlett | 10 | 0 | 0.00 |
| J. VanDomselaar | 10 | 0 | 0.00 |
| Micheal Trache | 10 | 0 | 0.00 |
| Totals | 10 | 45 | 4.50 |
Goalkeepers
| Name | Min | GP | GA | Sh | W | L | T | Ave |
| J. VanDomselaar | 180 | 2 | 1 | 2 | 1 | 0 | 0 | 0.50 |
| Jason Bartlett | 720 | 8 | 6 | 4 | 7 | 1 | 1 | 0.75 |
| Totals | 900 | 10 | 7 | 4 | 8 | 1 | 1 | 0.70 |