KING'S EAGLES
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
2 Michael Adenyi 2 7-13 46.7 0-2 0.0 2-6 33.3 1 1 2 3 1 0 2 16 8.0
4 Devin Shorter 23 58-130 40.7 23-69 33.3 51-69 73.9 17 36 53 48 52 0 14 236 10.3
6 Reegin Maki 19 56-133 39.7 4-18 22.2 34-62 54.8 16 38 54 19 34 9 12 158 8.3
7 Jamen Young 24 16-41 34.5 33-101 32.7 2-5 40.0 9 32 41 26 20 3 15 133 5.5
8 Brandon Issaac 11 14-30 39.8 19-53 35.8 12-16 75.0 2 23 25 10 15 1 9 97 8.8
9 Brendon Degner 11 25-64 30.3 2-25 8.0 18-29 62.1 5 20 25 28 18 0 18 74 6.7
10 Mitch Burnett 24 136-226 56.8 11-33 33.3 65-94 69.1 59 131 190 45 48 24 45 370 15.4
11 Benjamin VanSpronsen 14 12-37 28.0 2-13 15.4 9-16 56.3 7 15 22 8 11 2 3 39 2.8
12 Cameron Bush 24 49-97 43.3 76-192 39.6 19-25 76.0 21 93 114 40 34 17 28 345 14.4
13 Craig Panek 23 5-20 26.3 5-18 27.8 4-5 80.0 6 11 17 5 14 0 2 29 1.3
14 Kyle Tresevic 23 8-23 28.8 9-36 25.0 2-6 33.3 7 25 32 9 16 1 4 45 2.0
15 Seth Moser 18 1-10 10.0 0-0 - 1-5 20.0 2 3 5 1 2 2 2 3 0.2
21 Josh Tuason 19 16-40 40.0 6-15 40.0 8-12 66.7 6 16 22 10 27 2 12 58 3.1
22 Tyler Anton 23 10-22 41.9 3-9 33.3 6-9 66.7 6 9 15 15 17 1 9 35 1.5
23 Jarrell de Jesus 12 20-43 46.7 1-2 50.0 16-20 80.0 0 14 14 1 7 0 2 59 4.9
  Totals 24 433-929 41.4 194-586 33.1 249-379 65.7 172 494 666 268 331 62 177 1697 70.7
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1442 of 4749)

This page is created with TreePad