SAIT TROJANS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
0 Marcus Masters 15 44-96 45.8 47-101 46.5 45-50 90.0 6 45 51 46 32 0 26 274 18.3
1 Charlie Conner 16 67-144 46.5 21-70 30.0 57-76 75.0 24 66 90 55 43 4 20 254 15.9
2 Wyatt Haux 13 7-11 63.6 1-7 14.3 1-2 50.0 10 18 28 6 9 1 4 18 1.4
3 Noah Lehto 11 9-17 52.9 5-13 38.5 1-2 50.0 15 24 39 10 6 4 2 34 3.1
4 Camille Kamba 16 15-41 36.6 16-38 42.1 18-29 62.1 11 31 42 28 18 3 17 96 6.0
6 Amin Suleman 15 43-91 47.3 38-108 35.2 17-23 73.9 11 40 51 41 14 2 20 217 14.5
7 Filip Ivanovic 13 11-20 55.0 4-12 33.3 5-7 71.4 8 7 15 4 7 0 4 39 3.0
8 Gemie Muya 9 22-39 56.4 0-0 - 2-11 18.2 23 20 43 3 12 0 2 46 5.1
9 Matur Maluach 10 37-85 43.5 8-26 30.8 17-21 81.0 23 27 50 10 15 0 3 115 11.5
11 Meva Dhami 2 0-0 - 0-1 0.0 0-0 - 0 0 0 0 0 0 0 0 0.0
12 Nikola Ivanovic 14 20-34 58.8 8-17 47.1 3-5 60.0 10 23 33 14 12 0 6 67 4.8
20 Nick Gayle 8 0-1 0.0 6-12 50.0 3-4 75.0 1 2 3 4 7 0 1 21 2.6
23 Tyis Yellow Horn 14 2-10 20.0 7-28 25.0 7-9 77.8 1 12 13 7 4 0 7 32 2.3
24 Taliik Ross 15 57-108 52.8 0-7 0.0 21-38 55.3 29 111 140 18 22 16 13 135 9.0
30 James Owolabi 12 6-11 54.5 3-5 60.0 2-2 100.0 3 3 6 8 4 0 8 23 1.9
  Totals 16 340-708 48.0 164-445 36.9 199-279 71.3 183 443 626 254 207 30 133 1373 85.8
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
0 Marcus Masters 3 12-22 54.5 9-25 36.0 16-19 84.2 2 14 16 9 5 0 3 67 22.3
1 Charlie Conner 3 16-26 61.5 6-21 28.6 9-11 81.8 3 13 16 17 3 0 6 59 19.7
2 Wyatt Haux 3 0-0 - 0-1 0.0 2-2 100.0 0 1 1 0 0 0 0 2 0.7
4 Camille Kamba 3 1-5 20.0 2-7 28.6 5-5 100.0 2 9 11 8 0 1 2 13 4.3
6 Amin Suleman 3 4-8 50.0 9-20 45.0 3-3 100.0 0 6 6 10 5 1 1 38 12.7
7 Filip Ivanovic 3 0-0 - 0-0 - 0-0 - 0 2 2 0 0 0 0 0 0.0
8 Gemie Muya 3 9-15 60.0 0-0 - 0-4 0.0 11 6 17 3 0 0 2 18 6.0
9 Matur Maluach 3 15-28 53.6 2-6 33.3 5-6 83.3 6 8 14 4 2 0 0 41 13.7
12 Nikola Ivanovic 3 0-0 - 0-1 0.0 0-0 - 0 0 0 1 0 0 0 0 0.0
23 Tyis Yellow horn 3 0-0 - 2-4 50.0 2-2 100.0 0 3 3 3 1 0 1 8 2.7
24 Taliik Ross 3 16-29 55.2 0-0 - 8-20 40.0 17 17 34 0 4 4 4 40 13.3
30 James Owolabi 3 2-3 66.7 0-0 - 0-0 - 1 0 1 0 1 0 0 4 1.3
  Totals 3 75-136 55.1 30-85 35.3 50-72 69.4 47 79 126 55 22 6 19 290 96.7
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1376 of 4749)

This page is created with TreePad