Team | Wins | Losses | Ties | Points | GF | GA | +⁄- |
Concordia Thunder | 8 | 2 | 0 | 24 | 30 | 10 | 20 |
NAIT Ooks | 7 | 3 | 0 | 21 | 42 | 6 | 36 |
MacEwan Griffins | 6 | 3 | 1 | 19 | 23 | 11 | 12 |
GPRC Wolves | 5 | 4 | 1 | 16 | 12 | 21 | -9 |
Keyano Huskies | 1 | 8 | 1 | 4 | 6 | 44 | -38 |
King's Eagles | 1 | 8 | 1 | 4 | 3 | 24 | -21 |
Team | Wins | Losses | Ties | Points | GF | GA | +⁄- |
Mount Royal Cougars | 8 | 1 | 1 | 25 | 39 | 6 | 33 |
SAIT Trojans | 5 | 2 | 3 | 18 | 19 | 16 | 3 |
Medicine Hat Rattlers | 4 | 3 | 3 | 15 | 9 | 8 | 1 |
Red Deer Kings | 4 | 4 | 2 | 14 | 17 | 16 | 1 |
Lethbridge Kodiaks | 3 | 6 | 1 | 10 | 10 | 24 | -14 |
Lakeland Rustlers | 0 | 8 | 2 | 2 | 8 | 32 | -24 |
ACAC CHAMPIONSHIP RESULTS
Hosted by Concordia University College of Alberta
October 22-24, 2010
NAIT are ACAC Men's Soccer Champions Gold Medal: NAIT Silver Medal: Concordia University College of Alberta CUCA 0 - NAIT 5 |
Bronze Medal: Mount Royal University SAIT 1 - MRU 8 |
SEMI- FINAL PLAYOFF RESULTS NAIT 4 - MRU 0 SAIT 0 - CUCA 1 |
QUARTER- FINAL PLAYOFF RESULTS MHC 0 - NAIT 4 GMU 1 - SAIT 2 |