MEN'S BASKETBALL LEAGUE LEADERS 2016-17

North: CUE, GPRC, KC, LAKE, NAIT, TKU, UAA
South: AMB, BC, LETH, MHC, OC, RDC, SAIT, STMU

SCORING LEADERS - POINTS - North
  Player Team GP FGM 3PM FTM Pts Avg⁄G
J Jacob  NAIT 24 223 44 118 696 29.0
K Johnson  GPRC 24 161 28 169 575 24.0
R McLaren  CUE 23 129 23 105 432 18.8
R Ghanem  KC 24 103 28 117 407 17.0
M Burnett  TKU 24 136 11 65 370 15.4
J Michel  KC 24 135 8 63 357 14.9
C Bush  TKU 24 49 76 19 345 14.4
A Holiday  LAKE 23 99 32 38 332 14.4
B Jakubec  CUE 23 108 14 74 332 14.4
10  C Vilcsak  UAA 24 50 67 24 325 13.5
11  M Malin  CUE 23 69 40 55 313 13.6
12  S Cava  NAIT 24 104 14 55 305 12.7
13  M Stasuik  UAA 24 57 42 30 270 11.3
14  D Smigorowsky  UAA 23 42 48 28 256 11.1
15  D Shorter  TKU 23 58 23 51 236 10.3
 
SCORING LEADERS - POINTS - South
  Player Team GP FGM 3PM FTM Pts Avg⁄G
I Tevis  RDC 21 103 74 67 495 23.6
K Shula  AMB 21 124 43 84 461 22.0
J Smith  SAIT 20 118 46 41 415 20.8
G Fuck  MHC 21 98 30 60 346 16.5
C Maughan  LETH 21 136 1 49 324 15.4
A Heintzman  OC 21 38 71 34 323 15.4
T Parrington  SAIT 19 88 24 72 320 16.8
J Britton  STMU 21 64 41 63 314 15.0
M Matear  RDC 21 122 1 65 312 14.9
10  S Stumpf  RDC 20 91 18 73 309 15.5
11  G Taylor  LETH 21 99 21 48 309 14.7
12  S Abdoul Kader  MHC 21 113 11 48 307 14.6
13  M Harris  AMB 21 75 43 27 306 14.6
14  B Kornelsen  BC 21 122 2 42 292 13.9
15  D Surmik  AMB 21 91 9 76 285 13.6

 

REBOUND LEADERS - North

  Player Team GP REBOUNDS Avg⁄G
1 J Michel  KC 24 224 9.33
2 K Cybenko  LAKE 23 214 9.30
3 M Burnett  TKU 24 190 7.92
4 K Johnson  GPRC 24 186 7.75
5 A Holiday  LAKE 23 185 8.04
6 M Stasuik  UAA 24 153 6.38
7 R McLaren  CUE 23 151 6.57
8 S Cava  NAIT 24 142 5.92
9 M Malin  CUE 23 133 5.78
10 R Ghanem  KC 24 131 5.46
11 J Jacob  NAIT 24 122 5.08
12 J Brown  NAIT 12 116 9.67
13 C Bush  TKU 24 114 4.75
14 D Smigorowsky  UAA 23 112 4.87
15 B Jakubec  CUE 23 111 4.83
 
REBOUND LEADERS - South

  Player Team GP REBOUNDS Avg⁄G
1 M Matear  RDC 21 213 10.14
2 S Stumpf  RDC 20 176 8.80
3 M Beya  SAIT 21 169 8.05
4 B Seebach  AMB 21 168 8.00
5 C Maughan  LETH 21 166 7.90
6 G Fuck  MHC 21 155 7.38
7 B Kornelsen  BC 21 153 7.29
8 P de Andrade  MHC 21 150 7.14
9 I Tevis  RDC 21 148 7.05
10 J Britton  STMU 21 138 6.57
11 E DaSilva  BC 21 127 6.05
12 J Wynter  MHC 16 127 7.94
13 O Obaseki  STMU 12 126 10.50
14 B Tolentino  BC 21 124 5.90
15 Z Tamlin  BC 21 117 5.57
 
ASSIST LEADERS - North

  Player Team G ASSISTS Avg⁄G
1 K Johnson  GPRC 24 142 5.92
2 S Cava  NAIT 24 80 3.33
3 B Jakubec  CUE 23 80 3.48
4 J Jacob  NAIT 24 78 3.25
5 T Crisostomo  KC 24 77 3.21
6 W Beaver  NAIT 17 62 3.65
7 T Murdaugh  LAKE 17 60 3.53
8 R Ghanem  KC 24 55 2.29
9 D Smigorowsky  UAA 23 49 2.13
10 R Wallace  UAA 24 49 2.04
11 D Shorter  TKU 23 48 2.09
12 M Malin  CUE 23 47 2.04
13 M Burnett  TKU 24 45 1.88
14 C Vilcsak  UAA 24 42 1.75
15 S Bateman  GPRC 22 41 1.86
 
ASSIST LEADERS - South

  Player Team G ASSISTS Avg⁄G
1 E DaSilva  BC 21 155 7.38
2 C Richardson  LETH 18 113 6.28
3 J Smith  SAIT 20 83 4.15
4 R Miles III  LETH 20 82 4.10
5 J Wynter  MHC 16 78 4.88
6 M Farion  MHC 21 69 3.29
7 K Greene  RDC 15 69 4.60
8 I Tevis  RDC 21 64 3.05
9 K Shula  AMB 21 64 3.05
10 S Abdoul Kader  MHC 21 63 3.00
11 J Daniel  AMB 21 58 2.76
12 Z Tamlin  BC 21 56 2.67
13 D Spencer  SAIT 19 56 2.95
14 M Hamilton  OC 20 52 2.60
15 M Francisco  OC 21 50 2.38
 
STEAL LEADERS - North

  Player Team GP STEALS Avg⁄G
1 J Jacob  NAIT 24 53 2.21
2 K Johnson  GPRC 24 51 2.13
3 M Burnett  TKU 24 45 1.88
4 J Michel  KC 24 44 1.83
5 B Jakubec  CUE 23 39 1.70
6 R Ghanem  KC 24 38 1.58
7 W Beaver  NAIT 17 36 2.12
8 T Crisostomo  KC 24 35 1.46
9 R McLaren  CUE 23 32 1.39
10 D Smigorowsky  UAA 23 31 1.35
11 C Bush  TKU 24 28 1.17
12 A Holiday  LAKE 23 28 1.22
13 B Purnell  CUE 22 28 1.27
14 S Cava  NAIT 24 22 0.92
15 W Pittman  CUE 12 22 1.83
 
STEAL LEADERS - South

  Player Team GP STEALS Avg⁄G
1 R Miles III  LETH 20 72 3.60
2 I Tevis  RDC 21 65 3.10
3 C Richardson  LETH 18 54 3.00
4 D Spencer  SAIT 19 50 2.63
5 S Abdoul Kader  MHC 21 40 1.90
6 K Shula  AMB 21 35 1.67
7 A Murray  OC 20 33 1.65
8 M Beya  SAIT 21 32 1.52
9 G Fuck  MHC 21 29 1.38
10 P Van Gaalen  LETH 19 28 1.47
11 J Daniel  AMB 21 26 1.24
12 Z Tamlin  BC 21 26 1.24
13 E DaSilva  BC 21 25 1.19
14 D Surmik  AMB 21 25 1.19
15 J Wynter  MHC 16 25 1.56
 
BLOCK LEADERS - North

  Player Team GP BLOCKS Avg⁄G
1 C Rodriguez  KC 24 43 1.79
2 R Bacon Jr  CUE 11 27 2.45
3 M Burnett  TKU 24 24 1.00
4 E Pemberton  CUE 23 24 1.04
5 J Michel  KC 24 19 0.79
6 C Bush  TKU 24 17 0.71
7 K Cybenko  LAKE 23 13 0.57
8 M Malin  CUE 23 11 0.48
9 R Maki  TKU 19 9 0.47
10 N Papvasileiou  LAKE 21 9 0.43
11 R Pelster  GPRC 22 9 0.41
12 B MacKay  NAIT 12 8 0.67
13 M Stasuik  UAA 24 8 0.33
14 S Cava  NAIT 24 7 0.29
15 J Redden  KC 22 7 0.32
 
BLOCK LEADERS - South

  Player Team GP BLOCKS Avg⁄G
1 C Maughan  LETH 21 29 1.38
2 J Simmons  OC 14 24 1.71
3 J Britton  STMU 21 22 1.05
4 B Kornelsen  BC 21 22 1.05
5 M Beya  SAIT 21 16 0.76
6 S Stumpf  RDC 20 16 0.80
7 I Tevis  RDC 21 14 0.67
8 G Fuck  MHC 21 12 0.57
9 B Tolentino  BC 21 11 0.52
10 S Abdoul Kader  MHC 21 9 0.43
11 J Slack  MHC 21 9 0.43
12 S Jones  MHC 21 8 0.38
13 A Robbs  RDC 17 8 0.47
14 B Seebach  AMB 21 8 0.38
15 J Wynter  MHC 16 8 0.50
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4347 of 4749)

This page is created with TreePad