MEN'S VOLLEYBALL

BRIERCREST CLIPPERS

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Jeremy Martens 19 72 19 0.26 634 8.81 24 0.33 74 1.03 20 0.28
Brady Watchel 18 68 0 0.00 11 0.16 0 0.00 168 2.47 0 0.00
Luke Bloom 6 14 0 0.00 1 0.07 0 0.00 8 0.57 0 0.00
Hudson Forsberg 8 11 0 0.00 21 1.91 0 0.00 0 0.00 0 0.00
Noah Dirsten 14 48 66 1.38 1 0.02 9 0.19 13 0.27 18 0.38
Tanner Bean 1 4 3 0.75 0 0.00 0 0.00 0 0.00 1 0.25
Parker Bloom 3 10 9 0.90 1 0.10 3 0.30 6 0.60 1 0.10
Judah Matthies 9 28 19 0.68 1 0.04 14 0.50 30 1.07 1 0.04
Karym Coleman 19 73 331 4.53 3 0.04 27 0.37 72 0.99 20 0.27
TJ Ward 8 32 25 0.78 0 0.00 6 0.19 8 0.25 20 0.63
Davis Borden 17 60 119 1.98 8 0.13 9 0.15 64 1.07 10 0.17
Cole Johnson 16 52 0 0.00 2 0.04 7 0.13 32 0.62 0 0.00
Nate Harder 4 12 10 0.83 2 0.17 3 0.25 12 1.00 0 0.00
Jackson Anderson 17 58 89 1.53 11 0.19 14 0.24 64 1.10 17 0.29
Nolan Gartly 7 21 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Caleb Martens 2 2 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Darnell Bergen 9 26 13 0.50 2 0.08 7 0.27 11 0.42 2 0.08
Tyson Nachtigall 15 54 81 1.50 3 0.06 6 0.11 21 0.39 32 0.59
Totals 19 74 784 10.59 701 9.47 130 1.76 583 7.88 142 1.92
 
 

Playoffs

Name MP SP Kills K⁄S Assists SA⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Jeremy Martens 4 16 4 0.25 147 9.19 8 0.50 31 1.94 2 0.13
Brady Watchel 4 16 0 0.00 1 0.06 0 0.00 55 3.44 0 0.00
Hudson Forsberg 1 3 0 0.00 0 0.00 0 0.00 1 0.33 0 0.00
Noah Dirsten 4 15 17 1.13 3 0.20 3 0.20 12 0.80 19 1.27
Judah Matthies 1 1 0 0.00 0 0.00 1 1.00 0 0.00 0 0.00
Karym Coleman 4 16 105 6.56 1 0.06 8 0.50 25 1.56 7 0.44
Davis Borden 4 16 21 1.31 4 0.25 1 0.06 22 1.38 8 0.50
Cole Johnson 3 11 0 0.00 0 0.00 0 0.00 4 0.36 0 0.00
Jackson Anderson 4 16 21 1.31 2 0.13 7 0.44 24 1.50 11 0.69
Tyson Nachtigall 4 16 25 1.56 1 0.06 2 0.13 7 0.44 18 1.13
Totals 4 16 193 12.06 159 9.94 30 1.88 181 11.31 65 4.06
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3459 of 4749)

This page is created with TreePad