WOMEN'S BASKETBALL LEAGUE LEADERS 2002⁄03
 
SCORING - TOTAL POINTS
 
NORTH DIVISION
Name Team GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PTS PPG
Leanne Shenton AUC 24 121 46 38.0% 143 80 55.9% 60 42 70.0% 340 14.17
Shelly Pozerniuk AUC 24 26 9 34.6% 247 129 52.2% 87 52 59.8% 337 14.04
Jenna Badry NAIT 24 26 9 34.6% 306 132 43.1% 61 38 62.3% 329 13.71
Krista Ciura GPRC 24 31 5 16.1% 244 102 41.8% 117 78 66.7% 297 12.38
Christie Darius TKUC 22 124 43 34.7% 166 63 38.0% 25 16 64.0% 271 12.32
Anna Kirillo MacEwan 24 84 26 31.0% 148 58 39.2% 108 69 63.9% 263 10.96
Jessica Schmidt GPRC 22 86 33 38.4% 163 48 29.4% 79 55 69.6% 250 11.36
Pamela Reinke AUC 22 2 0 0.0% 165 96 58.2% 65 46 70.8% 238 10.82
Nicole Fessier NAIT 24 0 0 0.0% 194 85 43.8% 94 65 69.1% 235 9.79
Jill Hanson MacEwan 22 42 18 42.9% 121 58 47.9% 87 63 72.4% 233 10.59
Andi Crowe-Swords RDC 24 0 0 0.0% 182 88 48.4% 78 44 56.4% 220 9.17
Kelsey Charuk NAIT 24 28 10 35.7% 171 75 43.9% 62 38 61.3% 218 9.08
Janet Ariss RDC 24 3 0 0.0% 221 71 32.1% 119 76 63.9% 218 9.08
Jessica Barnes RDC 24 10 3 30.0% 198 77 38.9% 81 47 58.0% 210 8.75
Kayley Brooks CUCA 24 0 0 0.0% 180 85 47.2% 76 36 47.4% 206 8.58
 
SOUTH DIVISION
Name Team GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PTS PPG
Lana Brown LCC 19 54 16 29.6% 200 78 39.0% 101 66 65.3% 270 14.21
Kimberely Bridge LCC 17 113 45 39.8% 88 46 52.3% 42 28 66.7% 255 15.00
Robyn Middlestead MRC 20 89 28 31.5% 113 45 39.8% 43 33 76.7% 207 10.35
Susan Stefan SAIT 18 1 0 0.0% 202 87 43.1% 80 32 40.0% 206 11.44
Lauren Wallace MRC 20 14 2 14.3% 134 69 51.5% 86 60 69.8% 204 10.20
Gina Guimont MRC 20 1 0 0.0% 155 71 45.8% 71 50 70.4% 192 9.60
Shellie Dykshoorn BBC 20 55 15 27.3% 166 58 34.9% 56 30 53.6% 191 9.55
Kristy Koop BBC 18 1 1 100.0% 202 79 39.1% 41 28 68.3% 189 10.50
Pamela Gottselig MHC 19 8 2 25.0% 143 52 36.4% 85 67 78.8% 177 9.32
Carrie McMann PBC 20 1 0 0.0% 184 67 36.4% 73 38 52.1% 172 8.60
Paige MacPherson SAIT 20 81 27 33.3% 77 37 48.1% 10 7 70.0% 162 8.10
Kathryn Bekkering LCC 20 0 0 0.0% 116 67 57.8% 43 26 60.5% 160 8.00
Deb Krause PBC 20 84 14 16.7% 139 37 26.6% 52 32 61.5% 148 7.40
Kristy Haskell SAIT 17 4 0 0.0% 136 62 45.6% 34 22 64.7% 146 8.59
Mara Pratt SAIT 20 89 26 29.2% 79 22 27.8% 28 24 85.7% 146 7.30
 
TOTAL REBOUNDS
 
NORTH DIVISION
Name Team GP OREB DREB TREB TRPG
Jaclyn Hedges GPRC 23 75 106 181 7.87
Janet Ariss RDC 24 64 111 175 7.29
Nicole Fessier NAIT 24 67 104 171 7.13
Pamela Reinke AUC 22 84 80 164 7.45
Jenna Badry NAIT 24 54 97 151 6.29
Kelly Frost TKUC 24 22 119 141 5.88
Janelle Schenk TKUC 24 58 83 141 5.88
Jeanna Woodward AUC 24 52 84 136 5.67
Krista Ciura GPRC 24 51 80 131 5.46
Kayley Brooks CUCA 24 55 76 131 5.46
Nicole MacLeod CUCA 23 39 88 127 5.52
Andi Crowe-Swords RDC 24 53 73 126 5.25
Shelly Pozerniuk AUC 24 55 68 123 5.13
Kyla Munn MacEwan 24 47 58 105 4.38
Lisa Francis MacEwan 24 35 68 103 4.29
 
SOUTH DIVISION
Name Team GP OREB DREB TREB TRPG
Carrie McMann PBC 20 73 103 176 8.80
Deb Krause PBC 20 37 119 156 7.80
Karma Jo Kubic LCC 20 69 57 126 6.30
Daphne Gottselig MHC 20 49 72 121 6.05
Shellie Dykshoorn BBC 20 30 80 110 5.50
Kathryn Bekkering LCC 20 35 70 105 5.25
Pamela Gottselig MHC 19 38 64 102 5.37
Lauren Wallace MRC 20 47 50 97 4.85
Krystal Fahie SAIT 20 42 52 94 4.70
Lana Brown LCC 19 27 60 87 4.58
Gina Guimont MRC 20 40 46 86 4.30
Rebecca Delleman BBC 20 30 53 83 4.15
Kristy Haskell SAIT 17 33 47 80 4.71
Alyssa Chomick MHC 20 26 54 80 4.00
Kristy Koop BBC 18 24 54 78 4.33
 
TOTAL ASSISTS
 
NORTH DIVISION
Name Team GP Assists APG
Joy de la Paz AUC 24 126 5.25
Anna Kirillo MacEwan 24 105 4.38
Jessica Schmidt GPRC 22 103 4.68
Jill Lindstrand NAIT 24 93 3.88
Kelly Frost TKUC 24 87 3.63
Mlanie Wecker RDC 24 85 3.54
Kelsey Charuk NAIT 24 80 3.33
Rachel Vachon CUCA 24 79 3.29
Amanda Weber GPRC 24 75 3.13
Leanne Shenton AUC 24 72 3.00
Shelly Pozerniuk AUC 24 66 2.75
Lorraine Stelck NAIT 24 66 2.75
Jill Hanson MacEwan 22 64 2.91
Danielle Hopkins CUCA 24 63 2.63
Stephanie Raush CUCA 20 60 3.00
 
SOUTH DIVISION
Name Team GP Assists APG
Kimberely Bridge LCC 17 97 5.71
Lana Brown LCC 19 77 4.05
Deb Krause PBC 20 75 3.75
Jen Campbell SAIT 20 74 3.70
Erin Lawson MHC 20 71 3.55
Ashlee Guise MRC 20 69 3.45
Lauren Wallace MRC 20 64 3.20
Mara Pratt SAIT 20 58 2.90
Tammy Dubinsky SAIT 20 53 2.65
Robyn Middlestead MRC 20 53 2.65
Jesse McMillan LCC 20 50 2.50
Deana Dypolt LCC 20 49 2.45
Amanda Anderson MHC 20 48 2.40
Beckie Dykshoorn BBC 20 44 2.20
Andrea Mikus MRC 20 41 2.05
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4452 of 4749)

This page is created with TreePad