The King's University College Eagles
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
T.Wierda 18 18 141 7.8 0 0 0.0 145 45 31.0 108 51 47.2
T.Kott 20 20 140 7.0 28 9 32.1 134 45 33.6 52 23 44.2
S.Fowler 20 20 106 5.3 45 7 15.6 113 36 31.9 34 13 38.2
D.Barthel 20 20 99 5.0 0 0 0.0 125 38 30.4 52 23 44.2
A.Rozema 18 18 97 5.4 17 1 5.9 115 22 19.1 78 50 64.1
H.Jansen 20 16 52 3.3 0 0 0.0 76 20 26.3 25 12 48.0
P.Luymes 20 20 45 2.3 0 0 0.0 55 16 29.1 31 13 41.9
S.Eyk 19 19 32 1.7 1 0 0.0 64 11 17.2 38 10 26.3
S.Mantel 20 13 8 0.6 0 0 0.0 16 4 25.0 4 0 0.0
W.Slomp 17 8 6 1.8 0 0 0.0 11 3 27.3 4 0 0.0
Totals 20 20 726 36.3 91 17 18.7 854 240 28.1 426 195 45.8
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2312 of 4749)

This page is created with TreePad