UA-AUGUSTANA VIKINGS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Michael Stasuik 24 13 76 0.316 11 38 0.289 12 16 0.750 10 30 40 10 15 3 6 71 3.0
5 Amitoj Rehill 24 12 101 0.287 17 67 0.254 26 43 0.605 3 28 31 26 37 0 13 101 4.2
6 Ian Ferguson 20 23 56 0.429 1 2 0.500 14 38 0.368 15 22 37 1 19 3 9 63 3.1
7 Darian Smigorowsky 24 51 261 0.345 39 125 0.312 34 55 0.618 28 104 132 52 51 3 19 253 10.5
8 Riley Wallace 24 53 182 0.407 21 59 0.356 31 37 0.838 27 62 89 47 54 8 16 200 8.3
10 Austin Brulotte 23 24 92 0.370 10 25 0.400 28 38 0.737 2 20 22 22 52 0 10 106 4.6
11 Cameron Vilcsak 23 52 311 0.386 68 173 0.393 24 32 0.750 14 55 69 55 94 2 21 332 14.4
12 Connor Gusdal 23 7 53 0.264 7 23 0.304 14 21 0.667 10 25 35 11 16 0 5 49 2.1
13 Gerard Rivers 9 13 74 0.365 14 41 0.341 11 16 0.688 8 26 34 9 12 0 6 79 8.8
15 Spencer Marion 24 81 258 0.380 17 65 0.262 63 88 0.716 32 129 161 15 62 12 7 276 11.5
21 Christopher Moen 24 25 66 0.394 1 2 0.500 17 30 0.567 14 32 46 5 21 2 3 70 2.9
22 Chad Chessall 19 17 42 0.405 0 0 0.000 11 34 0.324 19 20 39 3 25 2 3 45 2.4
  TEAM                     3 218 221   20        
  TOTAL 24 371 1572 0.367 206 620 0.332 285 448 0.636 185 771 956 256 478 35 134 1645 68.5
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1459 of 4749)

This page is created with TreePad