Name | School | Time | ACAC Place | |
1 | Leonard Chesoo | CUE | 26:02 | 1 |
2 | Yahye Jama | SAIT | 27:37 | 2 |
3 | Brandon Toal | CUE | 28:01 | 3 |
4 | Keiran Marchand | SAIT | 28:26 | 4 |
5 | Reggie Williams | LETH | 29:41 | 5 |
6 | Devin Saunders | RDP | 29:52 | 6 |
7 | Jayden Wildcat | RDP | 29:52 | 7 |
8 | Carter Van Roon | LETH | 30:06 | 8 |
9 | Aden Haywood | MHC | 30:08 | 9 |
10 | Nathanael Tabert | UAA | 31:02 | 10 |
11 | Ethan Duret | RDP | 31:08 | 11 |
12 | Logan Danyluk | LETH | 32:29 | 12 |
13 | Ben Nawrot | UAA | 32:34 | 13 |
14 | Jackson Sinclair | SAIT | 32:44 | 14 |
15 | Cole Herbert | LETH | 32:46 | 15 |
16 | Axsivier Lawrence | RDP | 33:26 | 16 |
17 | Sam Nawrot | UAA | 33:28 | 17 |
18 | Jesse Loiselle | GPRC | 33:30 | 18 |
19 | Brannon Sumner | MHC | 33:30 | 19 |
20 | Bodhi Edie | LAKE | 34:14 | 20 |
21 | Serafino Taraddei | LAKE | 34:34 | 21 |
22 | Nathanael Faszer | Prairie | 34:35 | 22 |
23 | Carson Schiller | MHC | 34:44 | 23 |
24 | Justin Fisher | LETH | 34:46 | 24 |
25 | Austen Hill-Tout | STMU | 34:52 | 25 |
26 | Jonas Stoll-Pott | UAA | 34:53 | 26 |
27 | Jack Bentley | LETH | 35:11 | 27 |
28 | Ethan Samson | CUE | 36:28 | 28 |
29 | Justin Galipeau | SAIT | 36:30 | 29 |
30 | Graydon Wolitski | LAKE | 36:40 | 30 |
31 | Luke Stewart | CUE | 36:43 | 31 |
32 | Jonathan Samper | SAIT | 36:45 | 32 |
33 | Tanner Nordstrom-Young | STMU | 36:58 | 33 |
34 | Darian McNeil | CUE | 37:28 | 34 |
35 | Cristobal Catalan | LETH | 37:36 | 35 |
36 | Tylan Stang | GPRC | 37:39 | 36 |
37 | Wyatt Grainger | RDP | 37:44 | 37 |
38 | Ewan Schellenberg | UAA | 37:49 | 38 |
39 | Hayder Keveen Gonazales Tovar | MHC | 37:59 | 39 |
40 | Timothy Evans | STMU | 38:48 | 40 |
41 | Kevin Robinson | STMU | 38:52 | 41 |
42 | Mathew Gilewicz | LAKE | 39:08 | 42 |
43 | Zach Ruptash | GPRC | 40:08 | 43 |
44 | Catlin Moffat | LAKE | 40:57 | 44 |
45 | Tairas Fournier | GPRC | 41:28 | 45 |
46 | Karan Patel | GPRC | 42:25 | 46 |
47 | James Clarke | Prairie | 42:53 | 47 |
48 | Dominic Schellenberg | UAA | 42:53 | 48 |
49 | Shintaro Iwata | MHC | 43:42 | 49 |
Name | School | Time | ACAC Place | |
1 | Reese Bendiksen | UAA | 24:39 | 1 |
2 | Jenica Swartz | RDP | 25:36 | 2 |
3 | Maria Fox | STMU | 25:53 | 3 |
4 | Emma Derbyshire | CUE | 26:08 | 4 |
5 | Taylor Chamberlain | CUE | 27:03 | 5 |
6 | Caitlin DeBree | UAA | 27:14 | 6 |
7 | Justine Larson | RDP | 27:17 | 7 |
8 | Rosie Bouchard | LETH | 27:39 | 8 |
9 | Morgan Spruyt | CUE | 27:45 | 9 |
10 | Pyper Gill | MHC | 27:51 | 10 |
11 | Anna Peacocke | CUE | 27:51 | 11 |
12 | Makayla Sheppard | UAA | 28:27 | 12 |
13 | Chloe Funnell | UAA | 28:38 | 13 |
14 | Lauren Pasiuk | RDP | 28:41 | 14 |
15 | Myah Cota | RDP | 28:57 | 15 |
16 | Sydney Crowe | LETH | 29:03 | 16 |
17 | Elizabeth Krueger | STMU | 29:11 | 17 |
18 | Serena Isley | UAA | 29:11 | 18 |
19 | Kammy Park | RDP | 29:57 | 19 |
20 | Robin Jespersen | Prairie | 30:27 | 20 |
21 | Maria Boix-Frias | LETH | 30:32 | 21 |
22 | Cheldyn Molnar | MHC | 30:47 | 22 |
23 | Lydia Steinke | GPRC | 30:51 | 23 |
24 | Halle Reid | RDP | 31:35 | 24 |
25 | Kayla Munro | LETH | 32:38 | 25 |
26 | Mia Spreen | UAA | 34:00 | 26 |
27 | Sarah Foscarini | STMU | 34:44 | 27 |
28 | Sydney Lockhart | STMU | 34:45 | 28 |
29 | Vanessa Lagace | GPRC | 35:41 | 29 |
30 | Brianne Dangerfield | STMU | 35:44 | 30 |
31 | Kayla Stassen | Prairie | 36:46 | 31 |
32 | Angela Bunn | MHC | 37:13 | 32 |
33 | Natasha McGraw | LETH | 37:35 | 33 |
34 | Casey Field | STMU | 37:40 | 34 |
35 | Michelle Nelms | LAKE | 39:55 | 35 |
36 | Laura Fraser | STMU | 41:28 | 36 |
37 | Sophia Steinke | GPRC | 43:52 | 37 |
38 | Jana Teefy | LAKE | 43:58 | 38 |
Men | Women |
1st Place - LETH 2nd Place - RDP 3rd Place - SAIT |
1st Place - CUE 2nd Place - UAA 3rd Place - RDP |