BRIERCREST CLIPPERS
 
         
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Christian Sacoman 18 38 89 0.427 46 108 0.426 37 48 0.771 12 52 64 3.6 37 25 41 1 19 251 13.9
5 Matt Dombowsky 12 7 17 0.412 2 6 0.333 4 9 0.444 6 26 32 2.7 10 6 9 1 3 24 2.0
6 Travis Krahn 18 12 28 0.429 31 90 0.344 14 20 0.700 10 46 56 3.1 37 22 35 2 14 131 7.3
7 Gianni Iradukunda 15 10 22 0.455 3 9 0.333 6 10 0.600 17 28 45 3.0 27 9 13 2 8 35 2.3
8 Hudson Isaak 15 17 48 0.354 6 26 0.231 11 14 0.786 5 24 29 1.9 26 44 38 0 11 63 4.2
9 Justin Wolverton 18 36 88 0.409 14 50 0.280 27 38 0.711 6 39 45 2.5 29 79 54 1 36 141 7.8
10 Matt Myers 18 66 121 0.545 43 105 0.410 42 65 0.646 13 111 124 6.9 41 81 43 9 22 303 16.8
11 Brody Wasmann 17 8 18 0.444 5 13 0.385 9 9 1.000 2 19 21 1.2 20 5 14 1 5 40 2.4
12 Gradyn Childerhose 18 139 237 0.586 1 3 0.333 82 119 0.689 54 58 112 6.2 45 13 46 7 14 363 20.2
14 James Wohlgeshaffen 18 37 64 0.578 14 47 0.298 21 33 0.636 15 64 79 4.4 36 27 41 3 30 137 7.6
15 Brandon Friesen 18 32 61 0.525 0 0 0.000 15 30 0.500 16 25 41 2.3 25 5 12 4 7 79 4.4
                                             
  TEAM                     17 97 114       20        
  Briercrest 18 402 793 0.507 165 457 0.361 268 395 0.678 173 589 762 42.3 333 316 366 31 175 1567 87.1
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Christian Sacoman 1 3 4 0.750 1 3 0.333 2 2 1.000 0 3 3 3.0 2 0 3 0 1 11 11.0
5 Matt Dombowsky 1 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
6 Travis Krahn 1 0 3 0.000 2 10 0.200 1 2 0.500 1 3 4 4.0 1 3 1 0 0 7 7.0
7 Gianni Iradukunda 1 1 2 0.500 0 0 0.000 0 0 0.000 1 3 4 4.0 1 2 1 0 1 2 2.0
8 Hudson Isaak 1 3 3 1.000 1 3 0.333 0 0 0.000 1 1 2 2.0 2 2 2 0 2 9 9.0
9 Justin Wolverton 1 2 9 0.222 0 3 0.000 0 0 0.000 2 2 4 4.0 4 9 5 0 2 4 4.0
10 Matt Myers 1 4 7 0.571 1 5 0.200 0 0 0.000 0 6 6 6.0 1 7 2 0 0 11 11.0
12 Gradyn Childerhose 1 8 15 0.533 0 0 0.000 8 13 0.615 4 3 7 7.0 2 1 2 0 0 24 24.0
14 James Wohlgeshaffen 1 2 3 0.667 2 3 0.667 0 0 0.000 2 7 9 9.0 1 2 3 0 1 10 10.0
15 Brandon Friesen 1 1 2 0.500 0 0 0.000 0 0 0.000 3 1 4 4.0 1 0 0 0 1 2 2.0
                                             
  TEAM                     0 0 0       1        
  Briercrest 1 24 49 0.490 7 27 0.259 11 17 0.647 14 29 43 43.0 15 26 20 0 8 80 80.0
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1524 of 4749)

This page is created with TreePad