Grant MacEwan Griffins
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG
Dennis Farn 18 95 47 0.495 232 105 0.453 49 41 0.837 392 21.8
Kevin Ottewell 17 23 6 0.261 261 124 0.475 106 79 0.745 345 20.3
Darren Ross 17 10 4 0.400 172 75 0.436 85 55 0.647 217 12.8
Doug Peterson 18 0 0 0.000 150 78 0.520 30 19 0.633 175 9.7
Gavin Williamson 18 8 3 0.375 100 40 0.400 31 24 0.774 113 6.3
Dave Waterhouse 18 1 0 0.000 80 30 0.375 44 32 0.737 92 5.1
A. Ramaharan 16 24 9 0.375 59 24 0.407 15 15 1.000 90 5.6
Daryl Glimps 18 0 0 0.000 83 33 0.398 17 11 0.647 77 4.3
Ivor Toop 12 0 0 0.000 45 22 0.489 27 14 0.519 58 4.8
Linley Steeves 18 6 0 0.000 36 11 0.306 8 3 0.375 25 1.4
Satnam Manhas 17 8 2 0.250 14 5 0.357 13 7 0.538 23 1.4
Kevin Switzer 3 0 0 0.000 11 4 0.364 0 0 0.000 8 2.7
Marcel Twigg 9 0 0 0.000 9 2 0.222 8 0 0.000 4 0.4
Totals 18 175 71 0.406 1252 553 0.442 433 300 0.693 1627 90.4
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1817 of 4749)

This page is created with TreePad