Grant MacEwan Griffins
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PPG Pts
Gray Thomson 18 1 0 0.000 268 112 0.418 64 39 0.609 14.6 263
Bryan Deneve 18 2 1 0.500 211 84 0.398 48 38 0.792 11.6 209
Dave Forest 18 3 2 0.667 195 85 0.436 35 25 0.714 11.2 201
Darren Caldwell 17 0 0 0.000 151 63 0.417 32 17 0.531 8.4 143
Tony Deluca 18 0 0 0.000 126 57 0.452 30 19 0.633 7.4 133
Vito Disciglio 18 0 0 0.000 67 27 0.403 34 21 0.618 4.2 75
Pat De Haas 18 0 0 0.000 56 21 0.375 16 8 0.500 2.8 50
Greg Kist 18 0 0 0.000 40 17 0.425 26 16 0.615 2.8 50
Mike Badger 18 0 0 0.000 47 11 0.234 22 12 0.545 1.9 34
Thurston Burke 17 0 0 0.000 28 13 0.464 17 4 0.235 1.8 30
Jeff Morris 18 0 0 0.000 16 3 0.188 6 2 0.333 0.4 8
Steve Larsen 16 1 0 0.000 5 1 0.200 2 2 1.000 0.3 4
Totals 18 7 3 0.429 1210 494 0.408 332 203 0.611 66.7 1200
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1850 of 4749)

This page is created with TreePad